DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lissy Loulou | Maiden 450m SHE | Shepparton | 1 | 450 | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broady Bob | Grade 5 390m SHE | Shepparton | 5 | 390 | Grade 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 80 | 11 | 7 | 11 | 14% | 36% |
401m - 500m | 32 | 3 | 4 | 2 | 9% | 28% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 31 | 5 | 4 | 3 | 16% | 39% |
2024 | 81 | 9 | 7 | 10 | 11% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Shepparton | 61 | 7 | 4 | 4 | 11% | 25% |
Healesville | 29 | 4 | 4 | 7 | 14% | 52% |
Bendigo | 22 | 3 | 3 | 2 | 14% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 112 | 14 | 11 | 13 | 13% | 34% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 4 | 1 | 1 | 1 | 25% | 75% |
$3.00 - $4.99 | 13 | 3 | 2 | 2 | 23% | 54% |
$5.00 - $7.99 | 25 | 8 | 4 | 3 | 32% | 60% |
$8.00 - $11.99 | 12 | 2 | 1 | 2 | 17% | 42% |
$12.00 - $19.99 | 20 | 0 | 0 | 2 | 0% | 10% |
$20.00+ | 38 | 0 | 3 | 3 | 0% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broady Bob | 4th/8 | 32.5kg | 450 | 4th/8 450m SHE | Shepparton | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitzroy Halle | T | 26.3kg | 300 | T 300m HEA | Healesville | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushman's Damper | 5th/6 | 32.2kg | 425 | 5th/6 425m BEN | Bendigo | Restricted Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushman's Prayer | 6th/7 | 29.5kg | 450 | 6th/7 450m SHE | Shepparton | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lissy Loulou | 2nd/8 | 29.9kg | 450 | 2nd/8 450m SHE | Shepparton | Tier 3 - Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/112Show More |