DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 23 | 4 | 1 | 4 | 17% | 39% |
401m - 500m | 74 | 17 | 19 | 11 | 23% | 64% |
501m - 600m | 2 | 0 | 2 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 41 | 9 | 10 | 4 | 22% | 56% |
2024 | 58 | 12 | 12 | 11 | 21% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bendigo | 47 | 12 | 12 | 7 | 26% | 66% |
Horsham | 13 | 1 | 4 | 1 | 8% | 46% |
Shepparton | 11 | 2 | 0 | 3 | 18% | 45% |
Geelong | 3 | 2 | 1 | 0 | 67% | 100% |
Warrnambool | 12 | 3 | 2 | 2 | 25% | 58% |
Healesville | 9 | 1 | 1 | 2 | 11% | 44% |
Ballarat | 2 | 0 | 0 | 0 | 0% | 0% |
Meadows | 2 | 0 | 2 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 99 | 21 | 22 | 15 | 21% | 59% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 1 | 0 | 0 | 33% | 33% |
$1.50 - $1.99 | 3 | 0 | 3 | 0 | 0% | 100% |
$2.00 - $2.99 | 17 | 7 | 4 | 1 | 41% | 71% |
$3.00 - $4.99 | 26 | 10 | 2 | 2 | 38% | 54% |
$5.00 - $7.99 | 27 | 1 | 9 | 6 | 4% | 59% |
$8.00 - $11.99 | 16 | 2 | 3 | 5 | 13% | 63% |
$12.00 - $19.99 | 5 | 0 | 1 | 1 | 0% | 40% |
$20.00+ | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Shaker | 6th/8 | 33.1kg | 425 | 6th/8 425m BEN | Bendigo | S/E Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Shaker | 6th/6 | 33.1kg | 425 | 6th/6 425m BEN | Bendigo | Free For All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Shaker | 2nd/8 | 33.1kg | 410 | 2nd/8 410m HOR | Horsham | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbo George | 8th/8 | 33.4kg | 410 | 8th/8 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbo George | 4th/10 | 33.7kg | 390 | 4th/10 390m SHE | Shepparton | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/99Show More |