DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 13 | 0 | 4 | 2 | 0% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 10 | 0 | 2 | 1 | 0% | 30% |
2024 | 3 | 0 | 2 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mount Gambier | 13 | 0 | 4 | 2 | 0% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 3 | 0 | 2 | 1 | 0% | 100% |
TG1-4W | 8 | 0 | 1 | 1 | 0% | 25% |
6th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 4 | 0 | 2 | 1 | 0% | 75% |
$5.00 - $7.99 | 3 | 0 | 1 | 0 | 0% | 33% |
$8.00 - $11.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$12.00 - $19.99 | 2 | 0 | 1 | 0 | 0% | 50% |
$20.00+ | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poppy Rick | 2nd/6 | 30.2kg | 305 | 2nd/6 305m MT/G | Mount Gambier | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Majestic | 3rd/6 | 24.3kg | 305 | 3rd/6 305m MT/G | Mount Gambier | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Majestic | 2nd/5 | 24.0kg | 305 | 2nd/5 305m MT/G | Mount Gambier | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhapsody Blue | 8th/8 | 34.1kg | 400 | 8th/8 400m MT/G | Mount Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umbilical Man | 5th/5 | 33.4kg | 400 | 5th/5 400m MT/G | Mount Gambier | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/13Show More |