Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 9 | 1 | 1 | 2 | 11% | 44% |
401m - 500m | 5 | 1 | 0 | 2 | 20% | 60% |
501m - 600m | 2 | 1 | 0 | 1 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2022 | 16 | 3 | 1 | 5 | 19% | 56% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
The Gardens | 4 | 2 | 0 | 1 | 50% | 75% |
Maitland | 10 | 1 | 0 | 4 | 10% | 50% |
Gunnedah | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 16 | 3 | 1 | 5 | 19% | 56% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$2.00 - $2.99 | 5 | 2 | 1 | 1 | 40% | 80% |
$3.00 - $4.99 | 2 | 1 | 0 | 1 | 50% | 100% |
$5.00 - $7.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$8.00 - $11.99 | 3 | 0 | 0 | 2 | 0% | 67% |
$20.00+ | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duker's Diesel | 1st/7 | 32.1kg | 515 | 1st/7 515m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duker's Diesel | 3rd/8 | 32.0kg | 515 | 3rd/8 515m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duker's Diesel | 1st/8 | 32.4kg | 400 | 1st/8 400m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duker's Diesel | 5th/8 | 32.2kg | 450 | 5th/8 450m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duker's Diesel | 3rd/8 | 32.0kg | 450 | 3rd/8 450m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16Show More |