Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 601 | 80 | 73 | 67 | 13% | 37% |
401m - 500m | 212 | 21 | 30 | 28 | 10% | 37% |
501m - 600m | 6 | 0 | 0 | 0 | 0% | 0% |
601m - 700m | 6 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2022 | 311 | 31 | 33 | 31 | 10% | 31% |
2023 | 299 | 42 | 39 | 38 | 14% | 40% |
2024 | 215 | 28 | 31 | 26 | 13% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Townsville | 813 | 101 | 103 | 95 | 12% | 37% |
Rockhampton | 12 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 269 | 31 | 41 | 35 | 12% | 40% |
NOV | 62 | 6 | 4 | 6 | 10% | 26% |
PM | 1 | 0 | 0 | 0 | 0% | 0% |
4th Grade | 50 | 5 | 5 | 8 | 10% | 36% |
OPEN | 64 | 10 | 9 | 7 | 16% | 41% |
Free For All | 13 | 0 | 2 | 2 | 0% | 31% |
PN | 3 | 1 | 1 | 0 | 33% | 67% |
Maiden | 76 | 9 | 10 | 7 | 12% | 34% |
4th/5th Grade | 103 | 7 | 9 | 12 | 7% | 27% |
P5 | 38 | 4 | 7 | 5 | 11% | 42% |
R/W | 41 | 8 | 8 | 5 | 20% | 51% |
Best 8 | 36 | 10 | 2 | 3 | 28% | 42% |
3rd/4th Grade | 32 | 5 | 2 | 3 | 16% | 31% |
Other | 8 | 1 | 1 | 0 | 13% | 25% |
1st/2nd Grade | 12 | 3 | 1 | 1 | 25% | 42% |
M5 | 16 | 1 | 1 | 1 | 6% | 19% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 7 | 0 | 3 | 3 | 0% | 86% |
$1.50 - $1.99 | 29 | 17 | 8 | 2 | 59% | 93% |
$2.00 - $2.99 | 45 | 18 | 13 | 3 | 40% | 76% |
$3.00 - $4.99 | 122 | 26 | 25 | 13 | 21% | 52% |
$5.00 - $7.99 | 143 | 14 | 18 | 23 | 10% | 38% |
$8.00 - $11.99 | 105 | 11 | 15 | 15 | 10% | 39% |
$12.00 - $19.99 | 136 | 7 | 12 | 19 | 5% | 28% |
$20.00+ | 238 | 8 | 9 | 17 | 3% | 14% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel's Rage | 6th/8 | 32.0kg | 380 | 6th/8 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbie Jenkins | 6th/8 | 35.9kg | 380 | 6th/8 380m TVLE | Townsville | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerry The Coot | 5th/8 | 25.4kg | 380 | 5th/8 380m TVLE | Townsville | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeona Smiley | 1st/8 | 29.6kg | 380 | 1st/8 380m TVLE | Townsville | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Roo | 2nd/8 | 31.8kg | 380 | 2nd/8 380m TVLE | Townsville | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/825Show More |