DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 247 | 44 | 42 | 36 | 18% | 49% |
401m - 500m | 124 | 10 | 16 | 19 | 8% | 36% |
501m - 600m | 141 | 18 | 19 | 14 | 13% | 36% |
601m - 700m | 18 | 3 | 1 | 3 | 17% | 39% |
701+ | 26 | 4 | 3 | 4 | 15% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 12 | 8 | 2 | 1 | 67% | 92% |
2007 | 12 | 2 | 1 | 1 | 17% | 33% |
2008 | 8 | 2 | 0 | 2 | 25% | 50% |
2012 | 2 | 0 | 0 | 0 | 0% | 0% |
2013 | 2 | 0 | 0 | 0 | 0% | 0% |
2014 | 24 | 4 | 6 | 2 | 17% | 50% |
2015 | 41 | 5 | 4 | 6 | 12% | 37% |
2016 | 79 | 8 | 10 | 9 | 10% | 34% |
2017 | 58 | 3 | 8 | 7 | 5% | 31% |
2018 | 6 | 3 | 0 | 1 | 50% | 67% |
2019 | 69 | 18 | 21 | 13 | 26% | 75% |
2020 | 89 | 10 | 17 | 11 | 11% | 43% |
2021 | 91 | 13 | 7 | 13 | 14% | 36% |
2022 | 49 | 3 | 4 | 9 | 6% | 33% |
2023 | 14 | 0 | 1 | 1 | 0% | 14% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Nowra | 108 | 19 | 17 | 14 | 18% | 46% |
Potts Park | 3 | 0 | 0 | 0 | 0% | 0% |
Young | 11 | 5 | 1 | 0 | 45% | 55% |
Dapto | 65 | 9 | 9 | 8 | 14% | 40% |
Goulburn | 115 | 10 | 17 | 24 | 9% | 44% |
Wentworth Park | 35 | 10 | 3 | 4 | 29% | 49% |
Richmond | 26 | 2 | 4 | 3 | 8% | 35% |
Richmond Straight | 1 | 0 | 0 | 0 | 0% | 0% |
Temora | 8 | 2 | 1 | 0 | 25% | 38% |
Wagga | 3 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 14 | 3 | 3 | 2 | 21% | 57% |
Ladbrokes Gardens | 4 | 0 | 2 | 0 | 0% | 50% |
Bulli | 12 | 1 | 5 | 2 | 8% | 67% |
Canberra | 151 | 18 | 19 | 19 | 12% | 37% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 234 | 33 | 32 | 33 | 14% | 42% |
Maiden | 85 | 11 | 17 | 11 | 13% | 46% |
Non Graded | 56 | 6 | 4 | 7 | 11% | 30% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 34 | 0 | 5 | 5 | 0% | 29% |
4th/5th Grade | 97 | 20 | 15 | 16 | 21% | 53% |
4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
M1/M2/M3 | 4 | 0 | 0 | 0 | 0% | 0% |
M2/M3 | 1 | 0 | 0 | 0 | 0% | 0% |
NG1-4 | 7 | 0 | 1 | 0 | 0% | 14% |
Mixed | 30 | 8 | 6 | 4 | 27% | 60% |
3rd/4th Grade | 3 | 1 | 1 | 0 | 33% | 67% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 3 | 0 | 0 | 75% | 75% |
$1.50 - $1.99 | 28 | 16 | 7 | 1 | 57% | 86% |
$2.00 - $2.99 | 69 | 24 | 12 | 13 | 35% | 71% |
$3.00 - $4.99 | 102 | 18 | 20 | 16 | 18% | 53% |
$5.00 - $7.99 | 76 | 8 | 15 | 10 | 11% | 43% |
$8.00 - $11.99 | 67 | 6 | 11 | 10 | 9% | 40% |
$12.00 - $19.99 | 79 | 3 | 11 | 11 | 4% | 32% |
$20.00+ | 128 | 1 | 5 | 15 | 1% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange's Lad | 7th/7 | 28.6kg | 365 | 7th/7 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lange's Lad | 7th/7 | 27.9kg | 320 | 7th/7 320m PPK | Potts Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Ally | 7th/7 | 28.0kg | 320 | 7th/7 320m PPK | Potts Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lange's Lad | 5th/7 | 28.4kg | 520 | 5th/7 520m YOUG | Young | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Ally | 5th/8 | 28.5kg | 347 | 5th/8 347m YOUG | Young | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/556Show More |