TRACK RECORD | 21.62 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Zipping Newman22.84 | Robert Camilleri | 35.90 | 22.47 | — | $6.40 | ||||
2nd | Joyous Sensation22.54 | David Attard | 32.10 | 22.50 | 0.50 | $2.70 | ||||
3rd | Classy Shifter22.57 | Judith Mccullagh | 32.50 | 22.68 | 3.00 | $4.30 | ||||
4th | Lubbock Lad22.69 | Christian Roberts | 35.30 | 22.68 | 3.00 | $8.70 | ||||
5th | Myola Sunrise22.08 | Annette Kampman | 26.70 | 22.73 | 3.75 | $8.30 | ||||
SCR | Call Me Buddy22.70 | Leslie Johnson | ||||||||
F | Nova Star22.64 | Alan Croxford | ||||||||
T | Plumb22.59 | Darren Petersen |
Race Time: | () | () | (22.47) |
Sectional Time: |
No in-running positions available for this race result |