TRACK RECORD | 21.62 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Zipping Liz22.68 | Michael Gibbons | 25.10 | 8.63 | 22.17 | — | $11.10 | |||
2nd | Clifford Smith | 33.80 | 8.88 | 22.40 | 3.25 | $4.10 | ||||
3rd | Thomeli Boy22.19 | Kurt Howard | 31.60 | 8.81 | 22.41 | 3.50 | $28.30 | |||
4th | Vegas Rules22.56 | Andrea Gurry | 30.50 | 8.74 | 22.46 | 4.25 | $2.70 | |||
5th | Wilbur Deeds22.09 | Garry Anders | 29.50 | 8.90 | 22.61 | 6.50 | $4.80 | |||
SCR | Tiger's Crest22.14 | Michael Gibbons | 23.90 | 8.88 | 22.71 | 7.75 | $9.80 | |||
OFF | Douglas Hammerstein | |||||||||
SCR | Senor SenorNBT | Rohan Gladman | ||||||||
OFF | Michael Gibbons |
Race Time: | (8.63) | () | (22.17) |
Sectional Time: | 8.63 |
1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
1st Section | ||||||
2nd Section |