TRACK RECORD | 22.07 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pretty Much23.18 | Kelvin Iles | 30.00 | 8.68 | 23.22 | — | $2.60 | |||
2nd | Knocka Out23.45 | Corey Fulford | 25.60 | 8.77 | 23.58 | 5.25 | $19.00 | |||
3rd | David Plumridge | 32.10 | 8.57 | 23.58 | 5.25 | $23.80 | ||||
4th | Jet Burner23.28 | Trevor Whitford | 27.10 | 8.68 | 23.79 | 8.25 | $14.20 | |||
5th | Frank Toth | 27.30 | 9.04 | 23.86 | 9.25 | $22.50 | ||||
6th | Red Nangana23.46 | Arend Gringhuis | 32.80 | 8.57 | 23.87 | 9.25 | $5.00 | |||
7th | Hurricane Sue23.11 | Victoria Sultana | 26.30 | 8.72 | 24.12 | 13.00 | $18.60 | |||
SCR | Pacific BarNBT | Frederick Bickerton | 29.90 | 8.72 | 24.38 | 16.75 | $3.00 | |||
OFF | Desmond Mcphie | |||||||||
SCR | Christa Spiteri |
Race Time: | (8.57) | () | (23.22) |
Sectional Time: | 8.57 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |