TRACK RECORD | 21.42 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Yuken Sunshine21.82 | 4 | Robert Thomson | 27.70 | 14.20 | 21.86 | — | $3.90 | ||
2nd | Cult Hero22.01 | 4 | Bradley Belford | 33.60 | 22.08 | 3.00 | $2.30 | |||
3rd | Norse Viking21.90 | 3 | Robert Lound | 30.60 | 22.20 | 4.75 | $6.00 | |||
4th | Heza Rapscallion22.11 | 4 | Andrew Wooler | 32.90 | 22.38 | 7.50 | $5.50 | |||
5th | More Please22.15 | 4 | Glen Olsen | 26.40 | 22.44 | 8.25 | $34.00 | |||
6th | Natty's Gone21.92 | 4 | Jay Schafer | 26.90 | 22.50 | 9.25 | $9.00 | |||
7th | Ron Zacapa22.04 | 4 | Robert Reid | 33.90 | 7.66 | 22.51 | 9.25 | $35.00 | ||
8th | Gaz's Girl21.77 | 3 | Carol Pickard | 27.20 | 22.59 | 10.25 | $5.50 | |||
SCR | Winning Broke22.06 | 4 | Heath Ardle |
Race Time: | (7.66) | (14.20) | (21.86) |
Sectional Time: | 7.66 | 14.20 | 7.66 |
No in-running positions available for this race result |