TRACK RECORD | 15.13 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marbel Chimes15.37 | 5 | Gary Greene | 32.00 | 4.42 | 15.73 | — | $1.75 | ||
2nd | Jessie Mulwee16.07 | 5 | Gary Robertson | 29.70 | 4.40 | 15.80 | 1.00 | $41.00 | ||
3rd | Ruthless Robyn15.85 | 5 | Garry Kedwell | 25.20 | 4.39 | 15.90 | 2.25 | $31.00 | ||
4th | Shonky Dreamer15.69 | 5 | Albert Zarb | 24.40 | 4.43 | 16.16 | 6.00 | $2.25 | ||
5th | Bad Boy Delly15.77 | 5 | Gary Robertson | 31.80 | 4.45 | 16.28 | 7.75 | $51.00 | ||
6th | 5 | Grant Dunphy | 26.40 | 4.41 | 16.37 | 9.25 | $51.00 | |||
7th | Bilton's Girl16.01 | 5 | Tony Desira | 26.00 | 4.46 | 16.44 | 10.00 | $51.00 | ||
8th | Nutsy16.00 | 5 | Phillip Carrall | 31.10 | 4.44 | 16.44 | 10.00 | $15.00 | ||
SCR | Medellin Lad15.70 | 5 | Kerry Schmitzer | |||||||
SCR | One Foxy Missile15.89 | 5 | Sandra Brown |
Race Time: | (4.39) | () | (15.73) |
Sectional Time: | 4.39 | 11.34 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |