TRACK RECORD | 18.50 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sin NombreNBT | M | Angela Della Bosca | 29.30 | 19.10 | — | $3.00 | |||
2nd | M | Benjamin Talbot | 34.90 | 19.14 | 0.75 | $7.50 | ||||
3rd | Jimmy StanNBT | M | Daniel Hoskins | 37.40 | 19.24 | 2.00 | $8.50 | |||
4th | M | Christopher Cooney | 25.50 | 19.40 | 4.25 | $5.50 | ||||
5th | Will Travel19.53 | M | Daryl Breust | 29.30 | 19.70 | 8.50 | $41.00 | |||
6th | Namajunas19.25 | M | Paul Strutt | 26.80 | 19.74 | 9.25 | $13.00 | |||
7th | M | Nathan Mcmenamin | 33.00 | 19.85 | 10.50 | $9.50 | ||||
8th | Dusty Blue19.20 | M | Rodney Mcdonald | 31.70 | 19.86 | 10.75 | $3.90 | |||
SCR | M | Peter Sims | ||||||||
SCR | M | Cheryl Buick |
Race Time: | (11.03) | () | (19.10) |
Sectional Time: | 11.03 | 8.07 |
No in-running positions available for this race result |