TRACK RECORD | 23.56 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dr. DanikaNBT | Emily Mcmahon | 25.60 | 25.79 | — | $13.90 | ||||
2nd | Connor ManNBT | Leigh Jennings | 31.40 | 26.20 | 6.00 | $8.30 | ||||
3rd | Monique Whelan | 30.00 | 26.42 | 9.25 | $1.90 | |||||
4th | Barwidgi25.42 | Jennifer Gill | 30.30 | 26.47 | 9.75 | $5.90 | ||||
5th | Two ParsNBT | Gavin Clifton | 31.10 | 26.50 | 10.25 | $3.30 | ||||
SCR | Dr. Sadie25.78 | Judith Mcmahon |
Race Time: | () | () | (25.79) |
Sectional Time: |
No in-running positions available for this race result |