TRACK RECORD | 21.61 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Time Turner22.87 | Larry Franklin | 30.50 | 8.76 | 22.64 | — | $3.10 | |||
2nd | Kanji Olympic22.53 | Donna Knight | 27.60 | 8.58 | 22.84 | 3.00 | $2.50 | |||
3rd | Moyarra Minstrel22.73 | Sandra Waycott | 32.60 | 8.51 | 22.87 | 3.50 | $5.00 | |||
4th | Dementor22.86 | Shara Quinlan | 35.00 | 8.94 | 22.87 | 3.50 | $15.80 | |||
5th | Wild Keyra22.89 | Troy Dorrington | 28.40 | 8.76 | 22.99 | 5.25 | $14.80 | |||
6th | Buzz Out22.42 | Darrell Leathan | 36.00 | 8.77 | 23.06 | 6.25 | $24.80 | |||
7th | Cosmetic Rose22.80 | Peter Dunlevey | 30.70 | 8.86 | 23.23 | 8.75 | $11.10 | |||
L/SCR | Joyous Hope22.58 | Ricky Coleman | ||||||||
SCR | Belle Whistle22.75 | Donna Knight |
Race Time: | (8.51) | () | (22.64) |
Sectional Time: | 8.51 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |