TRACK RECORD | 21.01 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ozark BaleNBT | Andrea Dailly | 31.60 | 25.33 | — | $4.00 | ||||
2nd | Yalena BaleNBT | Andrea Dailly | 25.20 | 25.53 | 3.00 | $2.10 | ||||
3rd | Donna Knight | 26.10 | 25.70 | 5.25 | $6.10 | |||||
4th | Andrea Dailly | 26.20 | 25.78 | 6.50 | $10.30 | |||||
5th | Andrea Dailly | 28.40 | 25.84 | 7.50 | $37.60 | |||||
6th | Roxy UsukiNBT | Donna Knight | 23.90 | 26.05 | 10.25 | $12.10 | ||||
7th | Lala FigNBT | Andrea Dailly | 29.90 | 26.46 | 16.25 | $10.90 |
Race Time: | () | () | (25.33) |
Sectional Time: |
No in-running positions available for this race result |