DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 3 | 3 | 1 | 0 |
Starts | 5 | 5 | 6 | 3 | 4 | 4 | 6 | 4 |
Wins | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Places | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 4 |
Win % | 40% | 0% | 17% | 67% | 50% | 0% | 0% | 0% |
Place % | 40% | 60% | 17% | 100% | 75% | 100% | 67% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.36 | 450m | ||
Ballarat | 31.45 | 545m | ||
Geelong | 26.18 | 460m | ||
Geelong | 30.11 | 520m | ||
Horsham | 27.54 | 485m | ||
Meadows | 30.65 | 525m | ||
Meadows | 34.98 | 600m | ||
Mount Gambier | 23.43 | 400m | ||
Mount Gambier | 29.79 | 512m | ||
Sandown Provincial | 30.52 | 515m | ||
Sandown Provincial | 34.88 | 595m | ||
The Meadows Provincial | 30.12 | 525m | ||
The Meadows Provincial | 34.81 | 600m | ||
Warrnambool | 22.07 | 390m | ||
Warrnambool | 25.43 | 450m | ||
Warrnambool | 37.57 | 650m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.67 | 450m | ||
Ballarat | 6.85 | 545m | ||
Geelong | 6.71 | 460m | ||
Geelong | 5.78 | 520m | ||
Horsham | 6.61 | 485m | ||
Meadows | 5.24 | 525m | ||
Meadows | 9.23 | 600m | ||
Mount Gambier | 11.22 | 400m | ||
Mount Gambier | 4.52 | 512m | ||
Sandown Provincial | 5.27 | 515m | ||
Sandown Provincial | 9.5 | 595m | ||
The Meadows Provincial | 5.14 | 525m | ||
The Meadows Provincial | 9.14 | 600m | ||
Warrnambool | 8.74 | 390m | ||
Warrnambool | 6.7 | 450m | ||
Warrnambool | 17.31 | 650m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/4 | 30.9kg | 512 | MT/G | 3/4/5 | 29.79 | 29.79 | 29.59 | 4.52 | 7.50 | My Attitude | 1 | $1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.3kg | 485 | HOR | Grade 5 | 27.72 | 27.72 | 27.28 | 0.25 | Crazy Old Duck | 1 | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/10 | 30.2kg | 450 | WAR | S/E Heat | 25.65 | 25.05 | 24.96 | 6.84 | 8.50 | Quintana Bale | 8854 | $53.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.3kg | 525 | MEA | Grade 5 | 30.67 | 30.19 | 29.79 | 5.35 | 7.00 | Code Blue Sue | 88865 | $6.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/10 | 30.3kg | 450 | WAR | Mixed 4/5 | 25.43 | 25.20 | 25.20 | 6.85 | 3.50 | Aston Harlow | 7432 | $19.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/4 | 30.9kg | 512 | MT/G | 3/4/5 | 29.79 | 29.79 | 29.59 | 4.52 | 7.50 | My Attitude | 1 | $1.75 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |