DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 16 | 2 | 0 |
Starts | 14 | 6 | 17 | 11 | 7 | 15 | 13 | 14 |
Wins | 5 | 0 | 3 | 3 | 1 | 0 | 5 | 1 |
Places | 5 | 3 | 7 | 2 | 1 | 4 | 6 | 6 |
Win % | 36% | 0% | 18% | 27% | 14% | 0% | 38% | 7% |
Place % | 71% | 50% | 59% | 45% | 29% | 27% | 85% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.93 | 515m | ||
Angle Park | 35.35 | 600m | ||
Ballarat | 25.96 | 450m | ||
Ballarat | 31.36 | 545m | ||
Bendigo | 28.41 | 500m | ||
Gawler | 31.04 | 531m | ||
Horsham | 24.30 | 410m | ||
Meadows | 30.87 | 525m | ||
Meadows | 35.87 | 600m | ||
Mount Gambier | 30.32 | 512m | ||
Shepparton | 26.00 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.46 | 515m | ||
Angle Park | 9.08 | 600m | ||
Ballarat | 6.82 | 450m | ||
Ballarat | 6.76 | 545m | ||
Bendigo | 6.69 | 500m | ||
Gawler | 3.22 | 531m | ||
Horsham | 10.92 | 410m | ||
Meadows | 5.25 | 525m | ||
Meadows | 9.57 | 600m | ||
Shepparton | 6.62 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 29.0kg | 515 | AP/K | 3/4/5 | 30.80 | 30.13 | 29.77 | 4.62 | 9.50 | Second Base | 68888 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 29.4kg | 531 | GAWL | SE | 32.18 | 31.51 | 31.51 | 3.33 | 9.50 | Bone Jarrer | 23656 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.8kg | 531 | GAWL | 3/4/5 | 32.32 | 31.01 | 31.01 | 3.37 | 18.50 | Prophetess | 3C6666 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.1kg | 515 | AP/K | SE | 30.81 | 30.10 | 30.10 | 4.59 | 10.00 | Dolly Jo | 68CC777VNAI | $2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.1kg | 515 | AP/K | 5 | 30.44 | 30.12 | 29.70 | 4.52 | 4.50 | All About Corey | 2C5665 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 28.5kg | 600 | AP/K | 5/6 | 35.35 | 35.35 | 35.35 | 9.08 | 1.75 | Bone Jarrer | 11111SAMP | $1.65 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2022 | 3 | 33 | 7 | 20 | 21.21% | 60.61% | $8,615.00 |
2023 | 6 | 80 | 5 | 28 | 6.25% | 35.00% | $11,395.00 |
2024 | 2 | 37 | 4 | 20 | 10.81% | 54.05% | $4,700.00 |