DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 4 | 0 | 5 | 0 |
Starts | 10 | 9 | 11 | 15 | 7 | 10 | 15 | 12 |
Wins | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
Places | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 5 |
Win % | 20% | 22% | 0% | 13% | 0% | 10% | 7% | 8% |
Place % | 40% | 56% | 18% | 33% | 14% | 30% | 13% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 26.53 | 472m | ||
Bulli | 29.04 | 515m | ||
Bulli | 33.69 | 590m | ||
Canberra | 25.85 | 440m | ||
Canberra | 30.97 | 530m | ||
Canberra | 34.52 | 600m | ||
Dapto | 30.53 | 520m | ||
Dapto | 35.30 | 600m | ||
Goulburn | 20.30 | 350m | ||
Goulburn | 25.32 | 440m | ||
Goulburn | 25.88 | 457m | ||
Nowra | 30.56 | 520m | ||
Nowra | 37.12 | 630m | ||
Richmond | 22.48 | 400m | ||
Richmond | 31.02 | 535m | ||
Richmond | 35.96 | 618m | ||
Wentworth Park | 30.68 | 520m | ||
Wentworth Park | 43.40 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 10.03 | 472m | ||
Bulli | 12.55 | 515m | ||
Bulli | 16.57 | 590m | ||
Dapto | 5.54 | 520m | ||
Dapto | 9.57 | 600m | ||
Nowra | 4.53 | 520m | ||
Nowra | 10.35 | 630m | ||
Richmond | 5.26 | 535m | ||
Richmond | 9.6 | 618m | ||
Wentworth Park | 5.55 | 520m | ||
Wentworth Park | 16.91 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 27.1kg | 530 | ACTC | 5 | 31.87 | 30.45 | 30.45 | 20.25 | Nino De Oro | 654 | $20.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.4kg | 590 | BUL | 5 | 34.21 | 33.87 | 33.87 | 4.75 | Bogan Doonie | 26666 | $38.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.6kg | 530 | ACTC | 4/5 | 31.48 | 30.33 | 30.33 | 16.25 | Bogan Doonie | 58877 | $29.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.1kg | 472 | BUL | 5 | 26.78 | 26.49 | 26.31 | 10.37 | 4.25 | Real Simple | 8733 | $44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.3kg | 440 | GOUC | 5 | 25.46 | 25.19 | 24.87 | 3.75 | Starburst Dulcie | 863 | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 26.9kg | 630 | NOWR | 5 | 37.20 | 37.20 | 37.20 | 10.35 | 2.00 | Good Thunder | 23211 | $5.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | P 440m GOUT | 440 | Goulburn | R | 25.32 | Brazen Ethics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/4 472m BUPT | 472 | Bulli | PT | 26.53 | 3.75 | Segeyaro | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2019 | 8 | 43 | 23 | 36 | 53.49% | 83.72% | $18,280.00 |
2020 | 10 | 197 | 57 | 105 | 28.93% | 53.30% | $132,660.00 |
2021 | 10 | 122 | 21 | 55 | 17.21% | 45.08% | $50,555.00 |
2022 | 11 | 133 | 35 | 81 | 26.32% | 60.90% | $82,900.00 |
2023 | 11 | 163 | 36 | 77 | 22.09% | 47.24% | $96,995.00 |
2024 | 10 | 89 | 11 | 33 | 12.36% | 37.08% | $48,550.00 |