DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 7 | 0 | 0 | 0 |
Starts | 6 | 4 | 5 | 1 | 2 | 6 | 4 | 4 |
Wins | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Places | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Win % | 50% | 25% | 0% | 0% | 0% | 0% | 25% | 50% |
Place % | 50% | 50% | 40% | 100% | 50% | 17% | 50% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 23.98 | 425m | ||
Cranbourne | 18.13 | 311m | ||
Geelong | 22.90 | 400m | ||
Geelong | 27.03 | 460m | ||
Sale | 24.97 | 440m | ||
Sale | 30.07 | 520m | ||
Shepparton | 26.23 | 450m | ||
Traralgon | 23.18 | 395m | ||
Traralgon | 31.46 | 525m | ||
Warragul | 22.60 | 400m | ||
Warragul | 25.70 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.61 | 425m | ||
Cranbourne | 10.03 | 311m | ||
Geelong | 8.44 | 400m | ||
Geelong | 6.92 | 460m | ||
Sale | 5.35 | 440m | ||
Sale | 9.54 | 520m | ||
Shepparton | 6.88 | 450m | ||
Traralgon | 5.06 | 395m | ||
Traralgon | 4.97 | 525m | ||
Warragul | 0.0 | 400m | ||
Warragul | 6.42 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 27.8kg | 460 | WRGL | 3/4 | 26.70 | 26.06 | 25.89 | 6.54 | 9.21 | Serious Bolt | 1128 | $7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.8kg | 440 | SALE | 3/4 | 25.14 | 25.14 | 24.46 | 5.38 | 1.17 | Sisso's Joy | 1111 | $8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 28.2kg | 460 | WRGL | 3/4 | 26.57 | 25.54 | 25.54 | 6.62 | 14.67 | Big Flood | 4566 | $11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.7kg | 400 | WRGL | 4/5 | 22.98 | 22.79 | 22.79 | 8.59 | 2.79 | Ripplebrook Will | 643 | $10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 27.7kg | 400 | WRGL | FFA | 22.64 | 22.64 | 0.00 | Navajo Bear | 77 | $5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.8kg | 440 | SALE | 3/4 | 25.14 | 25.14 | 24.46 | 5.38 | 1.17 | Sisso's Joy | 1111 | $8.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 0 | 2 | 0.00% | 66.67% | $690.00 |
2022 | 7 | 153 | 54 | 97 | 35.29% | 63.40% | $233,685.00 |
2023 | 10 | 125 | 44 | 82 | 35.20% | 65.60% | $250,485.00 |
2024 | 12 | 161 | 32 | 80 | 19.88% | 49.69% | $125,595.00 |