DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 0 | 0 | 0 | 0 |
Starts | 2 | 3 | 2 | 1 | 2 | 4 | 7 | 4 |
Wins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Places | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
Win % | 0% | 0% | 0% | 0% | 0% | 25% | 14% | 25% |
Place % | 50% | 33% | 100% | 0% | 0% | 75% | 57% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.09 | 450m | ||
Bendigo | 24.90 | 425m | ||
Geelong | 22.90 | 400m | ||
Healesville | 17.01 | 300m | ||
Healesville | 19.83 | 350m | ||
Murray Bridge Straight | 17.06 | 300m | ||
Murray Bridge Straight | 19.78 | 350m | ||
Shepparton | 22.22 | 390m | ||
Traralgon | 19.87 | 350m | ||
Traralgon | 22.88 | 395m | ||
Warragul | 23.19 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.49 | 450m | ||
Bendigo | 6.56 | 425m | ||
Geelong | 8.36 | 400m | ||
Healesville | 3.79 | 300m | ||
Healesville | 6.55 | 350m | ||
Murray Bridge Straight | 4.44 | 300m | ||
Murray Bridge Straight | 7.12 | 350m | ||
Shepparton | 8.38 | 390m | ||
Traralgon | 6.58 | 350m | ||
Traralgon | 3.7 | 395m | ||
Warragul | 8.34 | 400m | ||
Warrnambool | 9.12 | 390m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 24.5kg | 350 | HEA | Grade 5 T3 | 20.00 | 19.76 | 19.67 | 6.66 | 3.75 | Destini Paladin | 6 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 24.7kg | 300 | HEA | Grade 5 T3 | 17.10 | 16.94 | 16.87 | 3.98 | 2.50 | Cyclone Will | 3 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.1kg | 395 | TRA | S/E Heat | 22.88 | 22.36 | 21.97 | 3.70 | 8.00 | Sassy Swan | 8 | $10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 24.7kg | 400 | WAR | Grade 5 | 23.19 | 23.08 | 22.61 | 8.34 | 1.75 | Panama Parade | 6 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 24.8kg | 400 | GEE | Grade 5 | 22.90 | 22.72 | 22.58 | 8.36 | 2.75 | Ventura Bale | 2 | $6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 23.9kg | 350 | TRA | Tier 3 - Restricted Win | 19.87 | 19.87 | 19.80 | 6.58 | 1.25 | Inter Mary | 1 | $1.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |