DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 5 | 2 | 0 | 0 |
Starts | 5 | 6 | 5 | 5 | 4 | 7 | 3 | 8 |
Wins | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
Places | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 6 |
Win % | 0% | 33% | 0% | 20% | 0% | 29% | 67% | 0% |
Place % | 40% | 33% | 20% | 60% | 25% | 43% | 100% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 23.89 | 425m | ||
Bendigo | 28.42 | 500m | ||
Geelong | 23.92 | 400m | ||
Healesville | 16.88 | 300m | ||
Healesville | 19.76 | 350m | ||
Meadows | 30.36 | 525m | ||
Sandown | 30.20 | 515m | ||
Shepparton | 22.83 | 385m | ||
Shepparton | 22.56 | 390m | ||
Shepparton | 25.64 | 450m | ||
Warrnambool | 26.19 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.53 | 425m | ||
Bendigo | 6.64 | 500m | ||
Geelong | 8.88 | 400m | ||
Healesville | 3.87 | 300m | ||
Healesville | 6.66 | 350m | ||
Meadows | 5.14 | 525m | ||
Sandown | 5.28 | 515m | ||
Shepparton | 9.11 | 385m | ||
Shepparton | 8.57 | 390m | ||
Shepparton | 6.56 | 450m | ||
Warrnambool | 6.81 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 27.0kg | 300 | HEA | Grade 5 | 17.03 | 16.68 | 16.31 | 4.04 | 5.25 | Taryn's Blue | 4 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.8kg | 515 | SAN | Grade 5 | 30.20 | 30.06 | 29.27 | 5.28 | 2.25 | Betsie Bale | 5 | $6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.0kg | 525 | MEA | Grade 5 | 30.80 | 30.46 | 29.93 | 5.20 | 5.25 | Marais Bale | 5 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 26.8kg | 500 | BEN | Mixed 4/5 | 28.42 | 28.42 | 28.23 | 6.64 | 1.25 | Invictus Sharon | 1 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.8kg | 525 | MEA | Grade 5 T3 | 30.98 | 30.86 | 30.11 | 5.17 | 2.00 | Aston Michigan | 3 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 26.8kg | 500 | BEN | Mixed 4/5 | 28.42 | 28.42 | 28.23 | 6.64 | 1.25 | Invictus Sharon | 1 | $2.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |