DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/5 450m BATT | Bathurst | 8 | 450 | 4/5 | Richard Polidano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 8 | 1 | 0 | 0 |
Starts | 10 | 12 | 8 | 13 | 14 | 13 | 20 | 21 |
Wins | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Places | 4 | 6 | 5 | 9 | 6 | 4 | 5 | 9 |
Win % | 20% | 17% | 25% | 15% | 7% | 0% | 5% | 5% |
Place % | 40% | 50% | 63% | 69% | 43% | 31% | 25% | 43% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.00 | 307m | ||
Bathurst | 26.15 | 450m | ||
Bathurst | 30.94 | 520m | ||
Bbet Park Taree | 18.42 | 314m | ||
Bbet Park Taree | 23.18 | 392m | ||
Bbet Park Taree | 31.40 | 537m | ||
Bbet Park Wauchope | 21.76 | 384m | ||
Bbet Park Wauchope | 26.08 | 457m | ||
Bulli | 22.82 | 400m | ||
Bulli | 27.24 | 472m | ||
Dapto | 30.64 | 520m | ||
Gosford | 22.66 | 388m | ||
Gosford | 29.91 | 515m | ||
Goulburn | 20.62 | 350m | ||
Goulburn | 25.73 | 440m | ||
Richmond | 18.79 | 330m | ||
Richmond | 22.74 | 400m | ||
Richmond | 31.12 | 535m | ||
Richmond | 36.70 | 618m | ||
The Gardens | 23.31 | 400m | ||
The Gardens | 30.43 | 515m | ||
Wentworth Park | 16.44 | 280m | ||
Wentworth Park | 30.38 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 8.04 | 307m | ||
Bathurst | 15.57 | 450m | ||
Bathurst | 4.34 | 520m | ||
Bbet Park Taree | 5.38 | 537m | ||
Bulli | 6.61 | 400m | ||
Dapto | 5.36 | 520m | ||
Gosford | 10.48 | 388m | ||
Gosford | 4.49 | 515m | ||
Richmond | 4.53 | 330m | ||
Richmond | 8.22 | 400m | ||
Richmond | 5.29 | 535m | ||
Richmond | 9.61 | 618m | ||
The Gardens | 11.44 | 400m | ||
The Gardens | 5.08 | 515m | ||
Wentworth Park | 5.33 | 280m | ||
Wentworth Park | 5.51 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 27.1kg | 520 | BATT | NG | 30.94 | 30.21 | 29.89 | 4.34 | 10.25 | Prancing Diva | 545677 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 27.7kg | 400 | RICH | FFA | 23.05 | 22.56 | 22.56 | 8.32 | 7.00 | Bumpy Black | 2344 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 27.4kg | 450 | BATT | 5 | 26.15 | 25.87 | 25.87 | 15.57 | 4.00 | Run Fast Maximus | 22222 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 26.8kg | 400 | RICH | FFA | 22.82 | 22.62 | 22.62 | 8.24 | 2.75 | Toby Time | 1222 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 26.7kg | 520 | W/PK | 5 | 31.00 | 30.55 | 29.76 | 5.58 | 6.25 | Carry The One | 133444 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 26.6kg | 400 | RICH | 3/4 | 22.95 | 22.95 | 22.77 | 8.28 | 0.50 | Billy Bucca | 1111 | $9.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/2 | 1st/2 535m RIPT | 535 | Richmond | PT | 31.63 | 2.25 | Lady Wilshire | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/4 | 4th/4 450m BAPT | 450 | Bathurst | PT | 26.88 | 11.50 | Feral Franky | 44444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/3 | 2nd/3 400m RIPT | 400 | Richmond | PT | 23.08 | 0.75 | Custom Banjo | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |