DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
Starts | 3 | 1 | 1 | 4 | 1 | 3 | 5 | 5 |
Wins | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Places | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
Win % | 0% | 100% | 100% | 0% | 0% | 33% | 0% | 20% |
Place % | 33% | 100% | 100% | 50% | 0% | 67% | 60% | 60% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 24.01 | 425m | ||
Geelong | 23.52 | 400m | ||
Horsham | 23.31 | 410m | ||
Horsham | 27.28 | 485m | ||
Meadows | 30.70 | 525m | ||
Sale | 24.64 | 435m | ||
Sale | 28.90 | 510m | ||
Shepparton | 25.40 | 450m | ||
Traralgon | 22.16 | 395m | ||
Warragul | 22.87 | 400m | ||
Warragul | 26.17 | 460m | ||
Warrnambool | 25.76 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.6 | 425m | ||
Geelong | 9.09 | 400m | ||
Horsham | 10.5 | 410m | ||
Horsham | 6.8 | 485m | ||
Meadows | 5.33 | 525m | ||
Sale | 5.44 | 435m | ||
Sale | 9.27 | 510m | ||
Shepparton | 6.91 | 450m | ||
Traralgon | 3.86 | 395m | ||
Warragul | 8.56 | 400m | ||
Warragul | 6.69 | 460m | ||
Warrnambool | 6.79 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 32.6kg | 510 | SAL | Mixed 4/5 | 28.90 | 28.79 | 28.65 | 9.27 | 1.75 | Kisauni | 2 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.4kg | 460 | WAR | Grade 5 | 26.17 | 25.75 | 25.65 | 6.69 | 6.50 | Smooth Collinda | 4 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.1kg | 400 | WAR | Grade 5 | 22.87 | 22.58 | 22.39 | 8.56 | 4.50 | Paw Leon | 4 | $6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 31.5kg | 450 | WAR | Mixed 4/5 | 25.76 | 25.59 | 25.59 | 6.79 | 2.50 | Ricky Bobby Riot | 3 | $36.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 31.4kg | 400 | WAR | Grade 5 | 23.02 | 22.80 | 22.29 | 8.57 | 3.50 | Daintree Damage | 4 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 31.7kg | 410 | HOR | Grade 5 | 23.32 | 23.32 | 23.10 | 10.65 | 1.50 | Gizmo's Girl | 1 | $6.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |