DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 5 | 0 | 0 | 0 |
Starts | 8 | 3 | 2 | 4 | 3 | 7 | 3 | 4 |
Wins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
Win % | 25% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 38% | 100% | 50% | 25% | 0% | 0% | 33% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.41 | 450m | ||
Bendigo | 23.96 | 425m | ||
Cannington | 22.53 | 380m | ||
Cannington | 30.22 | 520m | ||
Mandurah | 23.34 | 405m | ||
Mandurah | 28.01 | 490m | ||
NORTHAM | 30.50 | 509m | ||
Sale | 24.95 | 440m | ||
Warragul | 23.14 | 400m | ||
Warragul | 25.96 | 460m | ||
Warrnambool | 26.12 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.92 | 450m | ||
Bendigo | 6.72 | 425m | ||
Cannington | 6.88 | 380m | ||
Cannington | 5.66 | 520m | ||
Mandurah | 6.85 | 405m | ||
Mandurah | 5.97 | 490m | ||
NORTHAM | 6.01 | 509m | ||
Sale | 5.3 | 440m | ||
Warragul | 8.49 | 400m | ||
Warragul | 6.54 | 460m | ||
Warrnambool | 6.93 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/10 | 28.0kg | 440 | SAL | Grade 5 | 25.76 | 25.10 | 24.69 | 9.50 | Eastside | 6 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | 30.3kg | 460 | WAR | Mixed 4/5 | 27.07 | 26.21 | 25.94 | 12.50 | That's Easy | 8 | $40.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.7kg | 440 | SAL | Grade 5 No Penalty | 25.55 | 25.13 | 24.57 | 6.25 | Fargo | 5 | $5.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/10 | 28.6kg | 460 | WAR | Restricted Win Final | 26.12 | 25.87 | 25.49 | 6.77 | 3.50 | Alarm Response | 7766 | $61.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.5kg | 460 | WAR | S/E Heat | 26.05 | 25.56 | 25.56 | 6.72 | 7.00 | Paua Of Oscar | 7775 | $55.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.8kg | 460 | WAR | Grade 5 T3 | 26.17 | 26.17 | 25.88 | 6.60 | 0.50 | Burning Mountain | 2331 | $2.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/4 | 3rd/4 405m MAND | 405 | Mandurah | QT | 23.45 | 5.25 | High Heaven | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |