DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 3 | 7 | 0 | 0 |
Starts | 5 | 6 | 10 | 7 | 3 | 5 | 7 | 7 |
Wins | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
Places | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 3 |
Win % | 40% | 33% | 30% | 14% | 33% | 20% | 14% | 0% |
Place % | 40% | 67% | 40% | 43% | 67% | 40% | 57% | 43% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.62 | 450m | ||
Geelong | 22.94 | 400m | ||
Geelong | 25.74 | 460m | ||
Horsham | 23.77 | 410m | ||
Horsham | 27.95 | 485m | ||
Meadows | 30.02 | 525m | ||
Sandown | 29.80 | 515m | ||
Shepparton | 25.42 | 450m | ||
Warragul | 25.96 | 460m | ||
Warrnambool | 22.28 | 390m | ||
Warrnambool | 25.43 | 450m | ||
Wentworth Park | 30.08 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.77 | 450m | ||
Geelong | 8.67 | 400m | ||
Geelong | 6.61 | 460m | ||
Horsham | 10.75 | 410m | ||
Horsham | 6.64 | 485m | ||
Meadows | 5.03 | 525m | ||
Sandown | 5.07 | 515m | ||
Shepparton | 6.64 | 450m | ||
Warragul | 6.59 | 460m | ||
Warrnambool | 8.49 | 390m | ||
Warrnambool | 6.6 | 450m | ||
Wentworth Park | 5.48 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 28.5kg | 515 | S/PK | 5 | 31.68 | 29.69 | 29.12 | 5.17 | 28.50 | Dava Supreme | 32577 | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.1kg | 450 | BALL | 5 | 25.62 | 25.32 | 24.97 | 6.77 | 4.30 | Lisa Marie | 5433 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.3kg | 450 | WNBL | 4/5 | 25.75 | 25.59 | 25.55 | 6.82 | 2.26 | Faster Bolt | 3443 | $14.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 28.3kg | 400 | GEEL | 4/5 | 22.95 | 22.61 | 22.33 | 8.70 | 4.83 | Noonbarra Storm | 666 | $5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 390 | WNBL | 5 | 22.28 | 22.28 | 21.91 | 8.49 | 0.50 | So Fine | 231 | $16.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 390 | WNBL | 5 | 22.28 | 22.28 | 21.91 | 8.49 | 0.50 | So Fine | 231 | $16.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 2 | 7 | 0 | 3 | 0.00% | 42.86% | $3,060.00 |
2022 | 12 | 131 | 27 | 67 | 20.61% | 51.15% | $83,390.00 |
2023 | 12 | 309 | 34 | 138 | 11.00% | 44.66% | $110,437.00 |
2024 | 14 | 197 | 26 | 76 | 13.20% | 38.58% | $71,849.50 |