DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 0 | 0 | 0 | 0 |
Starts | 7 | 7 | 1 | 7 | 3 | 5 | 4 | 4 |
Wins | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Places | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 2 |
Win % | 0% | 29% | 0% | 29% | 0% | 0% | 0% | 50% |
Place % | 71% | 43% | 0% | 43% | 100% | 20% | 75% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 19.93 | 342m | ||
Ballarat | 22.68 | 390m | ||
Bendigo | 0.00 | 425m | ||
Gawler | 23.12 | 400m | ||
Geelong | 22.68 | 400m | ||
Healesville | 16.62 | 300m | ||
Healesville | 19.69 | 350m | ||
Horsham | 23.75 | 410m | ||
Mount Gambier | 17.52 | 305m | ||
Mount Gambier | 25.51 | 400m | ||
Murray Bridge | 23.02 | 395m | ||
Murray Bridge Straight | 16.79 | 300m | ||
Shepparton | 0.00 | 385m | ||
Shepparton | 22.71 | 390m | ||
Temora | 19.20 | 330m | ||
Traralgon | 19.83 | 350m | ||
Traralgon | 22.80 | 395m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.7 | 342m | ||
Ballarat | 8.55 | 390m | ||
Bendigo | 6.53 | 425m | ||
Gawler | 8.78 | 400m | ||
Geelong | 8.42 | 400m | ||
Healesville | 3.86 | 300m | ||
Healesville | 6.67 | 350m | ||
Horsham | 10.34 | 410m | ||
Mount Gambier | 5.74 | 305m | ||
Mount Gambier | 11.65 | 400m | ||
Murray Bridge | 5.12 | 395m | ||
Murray Bridge Straight | 4.47 | 300m | ||
Shepparton | 8.12 | 385m | ||
Shepparton | 8.68 | 390m | ||
Traralgon | 6.71 | 350m | ||
Traralgon | 3.85 | 395m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 33.0kg | 400 | MT/G | TG5+W | 25.51 | 23.24 | 23.24 | 11.65 | 32.25 | Sugar Bowl Rose | VINJ(21) | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 33.1kg | 300 | MBS | 5 | 17.93 | 16.66 | 16.42 | 4.54 | 18.00 | Mr. Yellowstone | VINJ(14) | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 31.6kg | 425 | BEND | S | 0.00 | 1 | FAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.9kg | 390 | BAL | Grade 5 | 22.68 | 22.09 | 22.09 | 8.65 | 9.00 | Peregrine Flyer | 8 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 32.7kg | 390 | SHE | Grade 5 | 22.73 | 22.31 | 21.89 | 9.11 | 6.50 | Our Dreamer | 7 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.4kg | 300 | HEA | Grade 5 | 16.62 | 16.62 | 16.55 | 3.86 | 2.25 | Supinator | 1 | $3.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F 425m BEND | 425 | Bendigo | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 425m BEND | 425 | Bendigo | S | 0.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 425m BEND | 425 | Bendigo | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 385m SHEP | 385 | Shepparton | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 400m GAQ | 400 | Gawler | MT | 23.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |