DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 3 | 6 | 1 | 0 |
Starts | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 5 |
Wins | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Places | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 |
Win % | 50% | 50% | 17% | 33% | 25% | 0% | 33% | 20% |
Place % | 75% | 67% | 33% | 33% | 75% | 80% | 50% | 40% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.68 | 520m | ||
Albion Park | 35.08 | 600m | ||
Ballarat | 22.56 | 390m | ||
Ballarat | 25.69 | 450m | ||
Cannington | 29.99 | 520m | ||
Darwin | 21.93 | 383m | ||
Darwin | 31.24 | 537m | ||
Geelong | 0.00 | 400m | ||
Geelong | 25.99 | 460m | ||
Mandurah | 22.75 | 400m | ||
Mandurah | 27.31 | 488m | ||
Meadows | 30.41 | 525m | ||
Sandown | 29.39 | 515m | ||
Shepparton | 25.57 | 450m | ||
Warragul | 26.62 | 460m | ||
Warrnambool | 25.51 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.56 | 520m | ||
Albion Park | 9.73 | 600m | ||
Ballarat | 8.63 | 390m | ||
Cannington | 5.5 | 520m | ||
Darwin | 10.91 | 383m | ||
Darwin | 5.29 | 537m | ||
Geelong | 6.7 | 460m | ||
Mandurah | 6.39 | 400m | ||
Mandurah | 5.68 | 488m | ||
Meadows | 5.12 | 525m | ||
Sandown | 5.04 | 515m | ||
Shepparton | 6.65 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 33.4kg | 537 | DARW | FFA | 32.06 | 31.38 | 31.38 | 9.75 | Omar Monelli | 5 | $6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 33.8kg | 537 | DARW | FFA | 31.66 | 31.57 | 31.57 | 1.25 | Get Out | 3 | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 33.5kg | 537 | DARW | OPEN | 31.72 | 31.39 | 31.39 | 4.75 | Omar Monelli | 2 | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 33.6kg | 383 | DARW | 3/4 | 22.52 | 22.36 | 22.14 | 2.25 | Nora's Boy | 3 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.6kg | 383 | DARW | 3/4 | 22.64 | 22.20 | 22.20 | 6.25 | Marlie On Fire | 3 | $1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 33.4kg | 537 | DARW | 3/4/5 | 31.24 | 31.24 | 31.24 | 5.29 | 4.75 | Bantam Rocket | 1 | $1.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 520m CANN | 520 | Cannington | S | 30.36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 400m MAND | 400 | Mandurah | S | 22.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 400m GEEL | 400 | Geelong | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |