DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
11 | 8 | 3 | 1 | 0 |
Starts | 9 | 9 | 12 | 6 | 12 | 15 | 10 | 19 |
Wins | 2 | 3 | 2 | 1 | 2 | 5 | 5 | 3 |
Places | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 9 |
Win % | 22% | 33% | 17% | 17% | 17% | 33% | 50% | 16% |
Place % | 44% | 56% | 33% | 50% | 33% | 67% | 90% | 63% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.09 | 520m | ||
Albion Park | 35.10 | 600m | ||
Geelong | 22.86 | 400m | ||
Ipswich | 30.35 | 520m | ||
Rockhampton | 30.12 | 510m | ||
Sale | 25.14 | 440m | ||
Townsville | 21.60 | 380m | ||
Townsville | 28.68 | 498m | ||
Townsville | 38.52 | 643m | ||
Traralgon | 22.32 | 395m | ||
Warragul | 22.79 | 400m | ||
Warragul | 27.01 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.56 | 520m | ||
Albion Park | 9.7 | 600m | ||
Geelong | 8.76 | 400m | ||
Ipswich | 5.28 | 520m | ||
Rockhampton | 4.76 | 510m | ||
Sale | 5.38 | 440m | ||
Townsville | 7.49 | 380m | ||
Townsville | 13.68 | 498m | ||
Traralgon | 3.84 | 395m | ||
Warragul | 8.58 | 400m | ||
Warragul | 6.92 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 28.2kg | 520 | IPSA | M5 | 30.35 | 30.35 | 30.35 | 5.28 | 4.75 | Delivery Mail | 211 | $1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.7kg | 380 | TVLE | BT8 | 21.78 | 21.78 | 21.70 | 1.50 | Call Me Alice | 1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.6kg | 380 | TVLE | BT8 | 21.96 | 21.70 | 21.67 | 3.75 | Jimmy Roo | 3 | $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 27.9kg | 380 | TVLE | BT8 | 22.29 | 21.79 | 21.65 | 7.00 | Billy Buttons | 5 | $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.8kg | 498 | TVLE | OPEN | 29.26 | 28.84 | 28.35 | 6.00 | Tarawi Magic | 6 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.2kg | 520 | IPSA | M5 | 30.35 | 30.35 | 30.35 | 5.28 | 4.75 | Delivery Mail | 211 | $1.85 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |