DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 2 | 4 | 0 | 0 |
Starts | 8 | 10 | 9 | 9 | 9 | 5 | 5 | 14 |
Wins | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Places | 4 | 5 | 3 | 4 | 4 | 1 | 1 | 6 |
Win % | 13% | 30% | 11% | 11% | 11% | 20% | 20% | 7% |
Place % | 63% | 80% | 44% | 56% | 56% | 40% | 40% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 19.29 | 340m | ||
Bulli | 22.67 | 400m | ||
Bulli | 26.30 | 472m | ||
Dapto | 17.13 | 297m | ||
Dapto | 29.95 | 520m | ||
Dapto | 35.70 | 600m | ||
Goulburn | 25.02 | 440m | ||
Nowra | 20.87 | 365m | ||
Nowra | 30.07 | 520m | ||
Nowra | 37.22 | 630m | ||
Richmond Straight | 18.21 | 324m | ||
Wagga | 22.77 | 400m | ||
Wagga | 30.31 | 525m | ||
Wentworth Park | 30.12 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 3.38 | 340m | ||
Bulli | 6.59 | 400m | ||
Bulli | 10.15 | 472m | ||
Dapto | 5.42 | 297m | ||
Dapto | 5.49 | 520m | ||
Dapto | 10.08 | 600m | ||
Goulburn | 5.91 | 440m | ||
Nowra | 8.8 | 365m | ||
Nowra | 4.36 | 520m | ||
Nowra | 10.39 | 630m | ||
Richmond Straight | 7.18 | 324m | ||
Wagga | 5.28 | 525m | ||
Wentworth Park | 5.51 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 30.8kg | 297 | DAPT | M3 | 17.14 | 17.14 | 17.08 | 5.46 | 3.75 | Evie On Gas | 111 | $1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 31.0kg | 365 | NOWR | M1/M2/M3 | 20.91 | 20.85 | 20.64 | 8.84 | 0.75 | Red Fire Bay | 22 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 30.8kg | 365 | NOWR | M3 | 21.47 | 20.99 | 20.56 | 9.17 | 6.75 | Red Fire Bay | 64 | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.0kg | 297 | DAPT | M3 | 18.62 | 17.70 | 16.88 | 5.52 | 13.25 | Lee Keeping | 266 | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 31.0kg | 520 | W/PK | M3 | 30.74 | 30.22 | 29.93 | 5.67 | 7.50 | Cumbria Mal | 3223 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.8kg | 297 | DAPT | M3 | 17.14 | 17.14 | 17.08 | 5.46 | 3.75 | Evie On Gas | 111 | $1.75 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | P 520m WPPT | 520 | Wentworth Park | S | 30.38 | War Hawk | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | P 520m NOPT | 520 | Nowra | S | 30.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |