DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 1 | 0 | 0 | 0 |
Starts | 8 | 9 | 10 | 15 | 3 | 11 | 8 | 9 |
Wins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Places | 5 | 2 | 1 | 5 | 0 | 2 | 1 | 3 |
Win % | 0% | 11% | 0% | 7% | 0% | 0% | 0% | 0% |
Place % | 63% | 33% | 10% | 40% | 0% | 18% | 13% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 31.04 | 530m | ||
Angle Park | 34.92 | 595m | ||
Angle Park | 43.38 | 730m | ||
Bendigo | 25.01 | 425m | ||
Bendigo | 39.67 | 660m | ||
Geelong | 23.49 | 400m | ||
Mount Gambier | 23.31 | 400m | ||
Mount Gambier | 30.18 | 512m | ||
Mount Gambier | 35.97 | 600m | ||
Mount Gambier | 44.58 | 732m | ||
Murray Bridge | 22.53 | 395m | ||
Murray Bridge | 25.92 | 455m | ||
Murray Bridge | 30.69 | 530m | ||
Murray Bridge | 39.62 | 680m | ||
Murray Bridge Straight | 17.29 | 300m | ||
Murray Bridge Straight | 19.69 | 350m | ||
Temora | 26.57 | 457m | ||
Wagga | 23.65 | 400m | ||
Wagga | 31.38 | 525m | ||
Warrnambool | 26.70 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 5.46 | 530m | ||
Angle Park | 8.92 | 595m | ||
Angle Park | 16.16 | 730m | ||
Bendigo | 6.95 | 425m | ||
Bendigo | 4.44 | 660m | ||
Geelong | 8.91 | 400m | ||
Mount Gambier | 10.97 | 400m | ||
Mount Gambier | 4.52 | 512m | ||
Mount Gambier | 9.41 | 600m | ||
Mount Gambier | 17.04 | 732m | ||
Murray Bridge | 5.16 | 395m | ||
Murray Bridge | 8.21 | 455m | ||
Murray Bridge | 12.31 | 530m | ||
Murray Bridge | 3.37 | 680m | ||
Murray Bridge Straight | 4.68 | 300m | ||
Murray Bridge Straight | 7.28 | 350m | ||
Wagga | 5.42 | 525m | ||
Warrnambool | 7.01 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 31.2kg | 660 | BEN | Special Event | 39.67 | 37.83 | 37.83 | 4.44 | 27.75 | Drill Sergeant | 8 | $107.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 31.0kg | 400 | GEE | Grade 6 | 23.52 | 23.18 | 22.44 | 8.92 | 5.25 | Oprah Bale | 5 | $48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.5kg | 400 | MT/G | TG1-4W | 24.25 | 23.64 | 23.27 | 11.58 | 8.75 | Runway | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 30.3kg | 425 | BEN | Grade 6 | 25.01 | 24.51 | 24.04 | 6.95 | 7.50 | Chrissy Hand | 4 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.3kg | 512 | MT/G | TG1-4W | 30.81 | 30.46 | 29.93 | 4.63 | 5.00 | Irrigation | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.0kg | 395 | MBR | 6 | 22.62 | 22.62 | 21.96 | 5.26 | 1.25 | Solar Circles | 631SAMP | $2.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |