DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 3 | 0 | 1 |
Starts | 13 | 12 | 10 | 13 | 8 | 15 | 8 | 11 |
Wins | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Places | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
Win % | 0% | 8% | 20% | 8% | 13% | 0% | 0% | 0% |
Place % | 38% | 17% | 30% | 31% | 25% | 7% | 25% | 9% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.17 | 450m | ||
Ballarat | 31.64 | 545m | ||
Bendigo | 28.56 | 500m | ||
Geelong | 0.00 | 400m | ||
Geelong | 26.29 | 460m | ||
Geelong | 40.29 | 680m | ||
Healesville | 17.65 | 300m | ||
Healesville | 20.12 | 350m | ||
Meadows | 30.79 | 525m | ||
Meadows | 35.38 | 600m | ||
Sale | 30.08 | 520m | ||
Sale | 38.62 | 650m | ||
Sandown | 30.01 | 515m | ||
Sandown | 34.50 | 595m | ||
Sandown | 42.21 | 715m | ||
Warragul | 26.20 | 460m | ||
Warragul | 40.63 | 680m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.85 | 450m | ||
Ballarat | 6.8 | 545m | ||
Bendigo | 6.73 | 500m | ||
Geelong | 8.69 | 400m | ||
Geelong | 6.83 | 460m | ||
Geelong | 18.73 | 680m | ||
Healesville | 4.05 | 300m | ||
Healesville | 6.77 | 350m | ||
Meadows | 5.29 | 525m | ||
Meadows | 9.18 | 600m | ||
Sale | 9.6 | 520m | ||
Sale | 6.39 | 650m | ||
Sandown | 5.23 | 515m | ||
Sandown | 9.33 | 595m | ||
Sandown | 6.25 | 715m | ||
Warragul | 6.83 | 460m | ||
Warragul | 18.97 | 680m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 27.2kg | 460 | WAR | Grade 5 | 27.36 | 26.85 | 26.64 | 6.88 | 7.75 | Boot A Dream | 7 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.2kg | 400 | GEE | Grade 5 | 23.52 | 22.96 | 22.57 | 9.12 | 8.50 | Special Sian | 7 | $49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.0kg | 500 | BEN | Grade 5 | 29.40 | 28.75 | 28.47 | 6.98 | 9.75 | Airtime Infrared | 8 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 26.9kg | 500 | BEN | Grade 5 | 29.43 | 28.76 | 28.76 | 6.93 | 10.00 | Hanny Darrison | 8 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.9kg | 595 | SAN | Grade 5 | 36.26 | 35.17 | 34.71 | 9.81 | 16.50 | Target Range | 7 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.7kg | 500 | BEN | Grade 5 | 29.08 | 29.08 | 28.26 | 6.99 | 0.50 | My Boy Harvey | 1 | $8.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m GEEL | 400 | Geelong | WH | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 1 | 7 | 1 | 3 | 14.29% | 42.86% | $2,670.00 |