DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 9 | 1 | 0 |
Starts | 2 | 2 | 2 | 5 | 3 | 5 | 6 | 4 |
Wins | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Places | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
Win % | 100% | 0% | 50% | 40% | 33% | 0% | 33% | 50% |
Place % | 100% | 0% | 50% | 60% | 67% | 60% | 67% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 0.00 | 515m | ||
Cannington | 30.36 | 530m | ||
Cannington | 37.55 | 642m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 28.3kg | 530 | CANN | 4/5 | 2.50 | Tree Bandit | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.9kg | 642 | CANN | FFA | 7.00 | Mcqueen | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.8kg | 642 | CANN | 4 | 9.25 | Marked Down | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 28.5kg | 642 | CANN | FFA | 3.00 | Freeway Fame | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 642 | CANN | 4 | 37.55 | 7.50 | Gotta Problem | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 642 | CANN | 4 | 37.55 | 7.50 | Gotta Problem | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 515m APQ | 515 | Angle Park | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2014 | 8 | 113 | 58 | 92 | 51.33% | 81.42% | $191,110.00 |
2015 | 17 | 271 | 101 | 176 | 37.27% | 64.94% | $399,082.00 |
2016 | 30 | 371 | 105 | 206 | 28.30% | 55.53% | $311,856.00 |
2017 | 20 | 366 | 91 | 203 | 24.86% | 55.46% | $396,090.00 |
2018 | 16 | 344 | 81 | 189 | 23.55% | 54.94% | $307,491.00 |
2019 | 10 | 256 | 42 | 127 | 16.41% | 49.61% | $182,365.00 |
2020 | 6 | 78 | 10 | 34 | 12.82% | 43.59% | $56,292.00 |