DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 9 | 0 | 0 |
Starts | 15 | 17 | 13 | 12 | 21 | 6 | 17 | 12 |
Wins | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
Places | 5 | 4 | 2 | 4 | 6 | 1 | 3 | 2 |
Win % | 13% | 24% | 0% | 0% | 10% | 0% | 6% | 8% |
Place % | 47% | 47% | 15% | 33% | 38% | 17% | 24% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.87 | 530m | ||
Angle Park | 35.23 | 595m | ||
Broken Hill | 31.01 | 525m | ||
Gawler | 23.07 | 400m | ||
Gawler | 31.14 | 531m | ||
Gawler | 38.05 | 643m | ||
Gosford | 22.70 | 388m | ||
Gosford | 30.09 | 515m | ||
Ladbrokes Gardens | 23.32 | 400m | ||
Ladbrokes Gardens | 30.27 | 515m | ||
Ladbrokes Gardens | 35.46 | 600m | ||
Maitland | 26.12 | 450m | ||
Maitland | 32.63 | 565m | ||
Mount Gambier | 23.52 | 400m | ||
Mount Gambier | 29.96 | 512m | ||
Murray Bridge | 25.80 | 455m | ||
Murray Bridge | 30.50 | 530m | ||
Murray Bridge Straight | 17.22 | 300m | ||
Murray Bridge Straight | 19.45 | 350m | ||
Richmond Straight | 18.47 | 324m | ||
Taree | 23.45 | 392m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 5.28 | 530m | ||
Angle Park | 8.77 | 595m | ||
Gawler | 8.91 | 400m | ||
Gawler | 3.26 | 531m | ||
Gawler | 9.45 | 643m | ||
Gosford | 10.55 | 388m | ||
Gosford | 4.57 | 515m | ||
Ladbrokes Gardens | 11.49 | 400m | ||
Ladbrokes Gardens | 5.14 | 515m | ||
Ladbrokes Gardens | 9.61 | 600m | ||
Maitland | 8.14 | 450m | ||
Maitland | 14.05 | 565m | ||
Mount Gambier | 11.3 | 400m | ||
Mount Gambier | 4.38 | 512m | ||
Murray Bridge | 5.33 | 455m | ||
Murray Bridge | 12.11 | 530m | ||
Murray Bridge Straight | 4.6 | 300m | ||
Murray Bridge Straight | 7.04 | 350m | ||
Richmond Straight | 7.4 | 324m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/5 | 33.6kg | 531 | GAWL | TG5+W | 31.49 | 30.90 | 30.90 | 3.32 | 8.25 | Fiorano | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 33.2kg | 400 | GAWL | 5 | 23.29 | 22.98 | 22.53 | 8.99 | 4.25 | Lucinda Grey | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 33.3kg | 400 | GAWL | 5 | 23.47 | 22.77 | 22.77 | 9.14 | 10.00 | Send It Sammy | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 33.1kg | 400 | GAWL | I | 23.27 | 23.06 | 22.56 | 9.00 | 3.00 | Flying Foo Foo | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 33.3kg | 400 | GAWL | I | 23.09 | 22.70 | 22.70 | 8.92 | 5.50 | Nangar Teddy | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.4kg | 400 | GAWL | 6 | 23.11 | 23.11 | 22.58 | 8.95 | 5.25 | Bowie's Sister | SAMP | $19.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 530m APQ | 530 | Angle Park | S | 31.1 | Primed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |