DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 5 | 0 | 0 | 0 |
Starts | 13 | 17 | 13 | 15 | 16 | 9 | 10 | 20 |
Wins | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 1 |
Places | 6 | 4 | 5 | 5 | 10 | 4 | 6 | 6 |
Win % | 8% | 18% | 0% | 20% | 6% | 0% | 10% | 5% |
Place % | 54% | 41% | 38% | 53% | 69% | 44% | 70% | 35% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.09 | 390m | ||
Ballarat | 25.30 | 450m | ||
Bendigo | 0.00 | 425m | ||
Bendigo | 28.58 | 500m | ||
Cranbourne | 18.42 | 311m | ||
Geelong | 22.63 | 400m | ||
Geelong | 26.22 | 460m | ||
Healesville | 16.68 | 300m | ||
Healesville | 19.39 | 350m | ||
Horsham | 23.26 | 410m | ||
Meadows | 31.12 | 525m | ||
Mount Gambier | 23.23 | 400m | ||
Richmond | 18.70 | 320m | ||
Richmond Straight | 18.36 | 324m | ||
Sandown | 30.02 | 515m | ||
Shepparton | 21.81 | 385m | ||
Shepparton | 22.65 | 390m | ||
Shepparton | 25.85 | 450m | ||
Traralgon | 19.91 | 350m | ||
Traralgon | 22.42 | 395m | ||
Warragul | 23.07 | 400m | ||
Warrnambool | 22.18 | 390m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.44 | 390m | ||
Ballarat | 6.5 | 450m | ||
Bendigo | 6.52 | 425m | ||
Bendigo | 6.49 | 500m | ||
Cranbourne | 10.05 | 311m | ||
Geelong | 8.3 | 400m | ||
Geelong | 6.56 | 460m | ||
Healesville | 3.84 | 300m | ||
Healesville | 6.5 | 350m | ||
Horsham | 10.14 | 410m | ||
Meadows | 5.23 | 525m | ||
Mount Gambier | 10.81 | 400m | ||
Richmond | 2.17 | 320m | ||
Richmond Straight | 7.14 | 324m | ||
Sandown | 5.1 | 515m | ||
Shepparton | 8.15 | 385m | ||
Shepparton | 8.42 | 390m | ||
Shepparton | 6.78 | 450m | ||
Traralgon | 6.5 | 350m | ||
Traralgon | 3.76 | 395m | ||
Warragul | 8.43 | 400m | ||
Warrnambool | 8.71 | 390m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 32.2kg | 425 | BEN | Grade 5 T3 | 24.89 | 24.43 | 24.14 | 6.72 | 7.00 | Darts Night | 5 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 31.9kg | 390 | WAR | Grade 5 | 23.24 | 22.55 | 22.46 | 9.03 | 10.25 | Milkman Neil | 3 | $11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.9kg | 425 | BEN | Grade 5 | 24.74 | 24.10 | 24.10 | 6.72 | 9.75 | Rostron | 5 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 32.6kg | 425 | BEN | Grade 5 T3 | 24.91 | 24.35 | 23.98 | 6.78 | 8.50 | Impress Simba | 5 | $27.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 32.2kg | 390 | SHE | Grade 5 T3 | 22.79 | 22.32 | 22.32 | 8.79 | 7.00 | Nolan Bale | 3 | $22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 32.5kg | 390 | BAL | Grade 5 T3 | 22.38 | 22.38 | 22.38 | 8.54 | 1.75 | Marshall's Mate | 1 | $3.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 425m BEND | 425 | Bendigo | S | 0.0 | Aston Lamont | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |