DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 4 | 2 | 0 |
Starts | 4 | 6 | 4 | 4 | 8 | 3 | 2 | 4 |
Wins | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
Places | 2 | 4 | 1 | 2 | 5 | 1 | 0 | 4 |
Win % | 0% | 0% | 0% | 25% | 38% | 33% | 0% | 25% |
Place % | 50% | 67% | 25% | 50% | 63% | 33% | 0% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.48 | 331m | ||
Grafton | 20.50 | 350m | ||
Grafton | 25.85 | 450m | ||
Maitland | 23.32 | 400m | ||
Maitland | 31.93 | 565m | ||
Richmond | 31.80 | 535m | ||
Taree | 31.48 | 537m | ||
The Gardens | 23.46 | 400m | ||
The Gardens | 29.74 | 515m | ||
The Gardens | 34.54 | 600m | ||
Wentworth Park | 30.83 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.45 | 331m | ||
Grafton | 4.27 | 350m | ||
Grafton | 9.27 | 450m | ||
Maitland | 5.47 | 400m | ||
Maitland | 13.74 | 565m | ||
Richmond | 5.41 | 535m | ||
Taree | 5.38 | 537m | ||
The Gardens | 11.71 | 400m | ||
The Gardens | 5.01 | 515m | ||
The Gardens | 9.33 | 600m | ||
Wentworth Park | 5.53 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 30.4kg | 515 | GRDN | 5 | 29.95 | 29.80 | 29.80 | 5.12 | 2.00 | Pocket Dynamite | 4544 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.3kg | 600 | GRDN | 5 | 35.03 | 34.34 | 34.34 | 9.74 | 9.75 | Buzz Junkie | 34444 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.7kg | 600 | GRDN | NG | 35.57 | 34.49 | 34.49 | 9.93 | 15.50 | Cool Bourbski | 88667 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.5kg | 600 | GRDN | 4/5 | 34.54 | 34.54 | 34.54 | 9.33 | 0.13 | Irrational | 11111 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.2kg | 600 | GRDN | 5 | 34.74 | 34.74 | 34.74 | 9.42 | 2.50 | Holistic Key | 22111 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.5kg | 600 | GRDN | 4/5 | 34.54 | 34.54 | 34.54 | 9.33 | 0.13 | Irrational | 11111 | $4.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |