DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 100% | 0% | 0% | 0% | 67% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.66 | 515m | ||
STRATHALBYN | 0.00 | 319m | ||
STRATHALBYN | 0.00 | 416m | ||
STRATHALBYN | 32.86 | 536m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30.5kg | 416 | STQ | S | 0.00 | 1 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 0.0kg | 319 | STQ | S | 0.00 | 1 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.5kg | 319 | STRA | LGYM | 19.57 | 18.35 | 18.35 | Cool Honey | 260198 | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | N/A | 319 | STQ | LGYMQ | 0.00 | 0.00 | 0.00 | Cool Honey | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.2kg | 319 | STRA | LGYM | 18.99 | 0.00 | 0.00 | Centour | 500183 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/10Show More |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 416m STQ | 416 | STRATHALBYN | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 319m STQ | 319 | STRATHALBYN | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/5 319m STQ | 319 | STRATHALBYN | LGYMQ | 0.0 | Cool Honey | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2013 | 5 | 42 | 24 | 32 | 57.14% | 76.19% | $158,495.00 |
2014 | 5 | 98 | 36 | 64 | 36.73% | 65.31% | $73,670.00 |
2015 | 5 | 53 | 10 | 32 | 18.87% | 60.38% | $25,285.00 |
2016 | 8 | 106 | 26 | 52 | 24.53% | 49.06% | $20,520.00 |
2017 | 10 | 160 | 39 | 87 | 24.38% | 54.37% | $47,685.00 |
2018 | 8 | 165 | 28 | 90 | 16.97% | 54.55% | $32,921.00 |
2019 | 6 | 133 | 21 | 68 | 15.79% | 51.13% | $35,730.00 |
2020 | 3 | 34 | 3 | 11 | 8.82% | 32.35% | $6,340.00 |