DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 2 | 5 | 1 |
Starts | 3 | 7 | 2 | 4 | 5 | 1 | 5 | 10 |
Wins | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Places | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 |
Win % | 0% | 57% | 0% | 25% | 20% | 0% | 0% | 30% |
Place % | 67% | 71% | 100% | 50% | 60% | 100% | 20% | 70% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 30.43 | 520m | ||
Bathurst | 36.37 | 618m | ||
Richmond | 23.07 | 400m | ||
Richmond | 35.90 | 618m | ||
Wentworth Park | 43.13 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 28.0kg | 520 | BATT | NG | 14.13 | Bargero | 8888888 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 28.0kg | 520 | BATT | 5 | 4.00 | Stunning Secret | 3222222 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 520 | BATH | 4/5 | 30.43 | 9.25 | Pippa | 1111111 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.4kg | 720 | W/PK | 4/5 | 10.25 | Marville Miss | 11236777 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.0kg | 717 | RICH | 4/5 | 3.63 | You No Miss | 2222255 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 520 | BATH | 4/5 | 30.43 | 9.25 | Pippa | 1111111 | $2.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2010 | 3 | 14 | 2 | 7 | 14.29% | 50.00% | $3,120.00 |
2011 | 3 | 19 | 2 | 7 | 10.53% | 36.84% | $3,060.00 |
2012 | 1 | 1 | 1 | 1 | 100.00% | 100.00% | $0.00 |
2014 | 5 | 35 | 10 | 23 | 28.57% | 65.71% | $5,720.00 |
2015 | 3 | 39 | 3 | 16 | 7.69% | 41.03% | $9,273.00 |
2016 | 1 | 2 | 0 | 0 | 0.00% | 0.00% | $0.00 |