DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 7 | 1 | 2 |
Starts | 4 | 4 | 12 | 11 | 6 | 14 | 10 | 8 |
Wins | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 1 |
Places | 1 | 2 | 5 | 6 | 2 | 5 | 1 | 3 |
Win % | 50% | 0% | 25% | 0% | 17% | 21% | 10% | 13% |
Place % | 75% | 50% | 67% | 55% | 50% | 57% | 20% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.66 | 520m | ||
Albion Park | 35.22 | 600m | ||
Geelong | 26.34 | 460m | ||
Meadows | 30.17 | 525m | ||
Meadows | 34.47 | 600m | ||
Meadows | 42.93 | 725m | ||
Sale | 37.49 | 650m | ||
Sandown | 29.30 | 515m | ||
Sandown | 34.20 | 595m | ||
Sandown | 42.07 | 715m | ||
Traralgon | 31.04 | 525m | ||
Warragul | 26.28 | 460m | ||
Wentworth Park | 30.80 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.78 | 520m | ||
Albion Park | 9.93 | 600m | ||
Geelong | 6.78 | 460m | ||
Meadows | 5.06 | 525m | ||
Meadows | 8.95 | 600m | ||
Meadows | 4.95 | 725m | ||
Sale | 6.09 | 650m | ||
Sandown | 4.98 | 515m | ||
Sandown | 9.09 | 595m | ||
Sandown | 6.04 | 715m | ||
Traralgon | 4.93 | 525m | ||
Warragul | 6.8 | 460m | ||
Wentworth Park | 5.62 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 29.9kg | 600 | APTH | OPEN | 35.72 | 34.67 | 34.67 | 10.23 | 15.00 | Outside Pass | 788 | $37.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.2kg | 600 | APTH | OPEN | 35.37 | 34.71 | 34.71 | 10.11 | 9.25 | Outside Pass | 555 | $23.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.1kg | 520 | APMO | 3/4 | 31.01 | 30.39 | 30.26 | 5.78 | 8.75 | Knocker Knock | 565 | $16.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 29.9kg | 600 | APTH | 4/5 | 35.32 | 34.99 | 34.99 | 10.07 | 4.75 | Magic Hornet | 335 | $11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.0kg | 600 | APTH | 4/5 | 35.52 | 35.07 | 35.07 | 10.20 | 6.25 | Miss Minaj | 555 | $11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.4kg | 595 | S/PK | 5 | 34.62 | 34.62 | 34.23 | 9.40 | 2.57 | Celica Bale | 31111 | $9.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 3 | 5 | 0 | 0 | 0.00% | 0.00% | $40.00 |
2022 | 7 | 35 | 4 | 8 | 11.43% | 22.86% | $8,700.00 |
2023 | 2 | 100 | 4 | 20 | 4.00% | 20.00% | $15,650.00 |
2024 | 2 | 70 | 2 | 13 | 2.86% | 18.57% | $9,880.00 |