DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 12 | 14 | 0 | 0 |
Starts | 7 | 8 | 10 | 6 | 8 | 5 | 7 | 11 |
Wins | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 4 |
Places | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 5 |
Win % | 57% | 38% | 50% | 33% | 38% | 40% | 43% | 36% |
Place % | 71% | 75% | 80% | 67% | 63% | 60% | 43% | 82% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.43 | 520m | ||
Bathurst | 25.69 | 450m | ||
Bathurst | 29.90 | 520m | ||
Bulli | 27.25 | 472m | ||
Casino | 28.25 | 484m | ||
Dubbo | 22.67 | 400m | ||
Dubbo | 29.56 | 516m | ||
Gosford | 29.37 | 515m | ||
Gunnedah | 24.60 | 431m | ||
Gunnedah | 30.24 | 527m | ||
Ladbrokes Gardens | 29.35 | 515m | ||
Lismore | 24.90 | 420m | ||
Lismore | 30.19 | 520m | ||
Lithgow | 29.66 | 506m | ||
Maitland | 22.28 | 400m | ||
Maitland | 25.32 | 450m | ||
Meadows | 30.76 | 525m | ||
Richmond | 22.73 | 400m | ||
Rockhampton | 30.28 | 510m | ||
Sandown | 29.95 | 515m | ||
Wentworth Park | 29.84 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.59 | 520m | ||
Bathurst | 15.22 | 450m | ||
Bathurst | 4.2 | 520m | ||
Casino | 2.86 | 484m | ||
Gosford | 4.36 | 515m | ||
Ladbrokes Gardens | 4.9 | 515m | ||
Lismore | 4.44 | 520m | ||
Maitland | 5.32 | 400m | ||
Maitland | 7.7 | 450m | ||
Meadows | 5.19 | 525m | ||
Richmond | 8.15 | 400m | ||
Rockhampton | 4.8 | 510m | ||
Sandown | 5.22 | 515m | ||
Wentworth Park | 5.43 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 29.8kg | 450 | BATT | NG | 26.27 | 25.97 | 25.80 | 15.63 | 4.25 | Double Up Dee | 24455 | $1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 29.6kg | 520 | W/PK | NG | 30.30 | 29.94 | 29.85 | 5.57 | 5.25 | Zipping Clive | 233445 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.7kg | 520 | W/PK | 3/4 | 30.15 | 29.97 | 29.64 | 5.53 | 2.50 | Furious Not Fast | 111123 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.2kg | 527 | GUNN | 4/5 | 30.24 | 30.24 | 30.24 | 2.75 | Just Nimble It | 1 | $1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.9kg | 450 | BATT | 4/5 | 25.69 | 25.69 | 25.69 | 15.22 | 11.00 | Winlock Evie | 11111 | $1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.2kg | 527 | GUNN | 4/5 | 30.24 | 30.24 | 30.24 | 2.75 | Just Nimble It | 1 | $1.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | 5th/8 520m WPPT | 520 | Wentworth Park | S/E Semi Final | 29.96 | 5.25 | Blue Striker | 533335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/3 400m DUBT | 400 | Dubbo | PT | 23.23 | 0.13 | Princess Nala | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/2 420m LIPT | 420 | Lismore | PT | 24.9 | 10.00 | Wenona Girl | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2022 | 8 | 226 | 51 | 126 | 22.57% | 55.75% | $220,445.00 |
2023 | 14 | 228 | 53 | 134 | 23.25% | 58.77% | $186,038.00 |
2024 | 14 | 251 | 46 | 123 | 18.33% | 49.00% | $253,853.00 |