DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
25 | 27 | 0 | 0 | 0 |
Starts | 13 | 18 | 18 | 14 | 11 | 11 | 16 | 21 |
Wins | 8 | 5 | 7 | 7 | 6 | 5 | 9 | 5 |
Places | 2 | 9 | 7 | 1 | 5 | 2 | 5 | 9 |
Win % | 62% | 28% | 39% | 50% | 55% | 45% | 56% | 24% |
Place % | 77% | 78% | 78% | 57% | 100% | 64% | 88% | 67% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 33.6kg | 400 | GRDN | FFA | 23.11 | 23.02 | 23.01 | 1.25 | Gaul | 112 | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.7kg | 407 | GRAF | NG | 23.54 | 23.26 | 23.06 | 4.00 | Star Bomber | 1313 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.6kg | 407 | GRAC | 3/4 | 23.82 | 23.65 | 22.95 | 2.50 | Not Today Son | 5613 | $8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 33.5kg | 407 | GRAC | 3 Gd | 23.82 | 23.07 | 23.05 | 11.00 | Budapest | 1868 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.9kg | 297 | DAPT | 4/5 | 17.37 | 17.22 | 17.22 | 2.25 | Grey Spirit | 2 | $4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 33.2kg | 287 | LITH | FFA | 17.22 | 1.00 | Pants Man | 1 | $3.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2011 | 5 | 41 | 10 | 30 | 24.39% | 73.17% | $9,080.00 |
2012 | 5 | 137 | 21 | 62 | 15.33% | 45.26% | $25,235.00 |
2013 | 10 | 198 | 23 | 89 | 11.62% | 44.95% | $40,918.00 |
2014 | 12 | 167 | 32 | 85 | 19.16% | 50.90% | $34,485.00 |
2015 | 14 | 134 | 14 | 61 | 10.45% | 45.52% | $11,190.00 |
2016 | 11 | 160 | 11 | 58 | 6.88% | 36.25% | $12,635.00 |
2017 | 5 | 27 | 2 | 6 | 7.41% | 22.22% | $1,065.00 |