DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
8 | 3 | 0 | 0 | 0 |
Starts | 17 | 14 | 9 | 12 | 13 | 11 | 7 | 8 |
Wins | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 0 |
Places | 4 | 6 | 1 | 3 | 2 | 3 | 2 | 4 |
Win % | 0% | 14% | 0% | 33% | 23% | 9% | 14% | 0% |
Place % | 24% | 57% | 11% | 58% | 38% | 36% | 43% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.92 | 390m | ||
Bendigo | 24.11 | 425m | ||
Cranbourne | 19.76 | 311m | ||
Geelong | 22.61 | 400m | ||
Healesville | 17.24 | 300m | ||
Healesville | 19.73 | 350m | ||
Horsham | 23.90 | 410m | ||
Sandown | 30.49 | 515m | ||
Shepparton | 22.16 | 390m | ||
Shepparton | 25.49 | 450m | ||
Traralgon | 18.15 | 315m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.67 | 390m | ||
Bendigo | 6.52 | 425m | ||
Cranbourne | 10.65 | 311m | ||
Geelong | 8.42 | 400m | ||
Healesville | 3.99 | 300m | ||
Healesville | 6.57 | 350m | ||
Horsham | 10.43 | 410m | ||
Sandown | 5.19 | 515m | ||
Shepparton | 8.31 | 390m | ||
Shepparton | 6.58 | 450m | ||
Traralgon | 4.83 | 315m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FELL | 26.4kg | 515 | S/PK | 5 | 30.04 | 29.39 | 5.19 | Kissable | 112 | $16.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 25.8kg | 515 | S/PK | 5 | 30.49 | 30.14 | 29.50 | 5.24 | 5.00 | Maina Honey | 45444 | $21.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 25.7kg | 425 | BEND | 5 | 24.73 | 24.34 | 24.19 | 6.70 | 5.50 | Flaming Knocka | 4444 | $16.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 25.7kg | 450 | SHEP | 5 | 26.61 | 25.33 | 25.33 | 6.72 | 18.26 | My Name's Red | 5667 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.2kg | 390 | SHEP | 5 | 22.94 | 22.51 | 22.18 | 8.87 | 6.06 | Gallant Toby | 888 | $9.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.4kg | 450 | SHEP | 5 | 25.54 | 25.54 | 25.54 | 6.59 | 1.33 | Rod Vader | 1111 | $4.10 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 3 | 29 | 1 | 8 | 3.45% | 27.59% | $3,125.00 |
2022 | 2 | 50 | 6 | 17 | 12.00% | 34.00% | $11,290.00 |
2023 | 6 | 184 | 21 | 75 | 11.41% | 40.76% | $45,765.00 |
2024 | 4 | 131 | 9 | 45 | 6.87% | 34.35% | $32,540.00 |