Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1018 | 200 | 133 | 155 | 20% | 48% |
401m - 500m | 509 | 94 | 77 | 87 | 18% | 51% |
501m - 600m | 2766 | 375 | 408 | 416 | 14% | 43% |
601m - 700m | 136 | 28 | 25 | 22 | 21% | 55% |
701+ | 121 | 19 | 21 | 26 | 16% | 55% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 98 | 19 | 20 | 11 | 19% | 51% |
2007 | 290 | 61 | 45 | 44 | 21% | 52% |
2008 | 210 | 46 | 30 | 29 | 22% | 50% |
2009 | 116 | 26 | 17 | 12 | 22% | 47% |
2010 | 89 | 15 | 19 | 16 | 17% | 56% |
2011 | 55 | 6 | 7 | 11 | 11% | 44% |
2012 | 63 | 7 | 9 | 11 | 11% | 43% |
2013 | 462 | 78 | 69 | 67 | 17% | 46% |
2014 | 587 | 93 | 81 | 101 | 16% | 47% |
2015 | 452 | 66 | 58 | 79 | 15% | 45% |
2016 | 471 | 65 | 69 | 62 | 14% | 42% |
2017 | 385 | 72 | 56 | 56 | 19% | 48% |
2018 | 383 | 52 | 62 | 61 | 14% | 46% |
2019 | 246 | 35 | 47 | 42 | 14% | 50% |
2020 | 243 | 23 | 26 | 50 | 9% | 41% |
2021 | 343 | 46 | 45 | 44 | 13% | 39% |
2022 | 57 | 6 | 4 | 10 | 11% | 35% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wentworth Park | 1737 | 223 | 241 | 273 | 13% | 42% |
Richmond Straight | 17 | 3 | 2 | 5 | 18% | 59% |
Richmond | 812 | 133 | 120 | 108 | 16% | 44% |
Bulli | 501 | 94 | 85 | 80 | 19% | 52% |
Gosford | 140 | 16 | 24 | 22 | 11% | 44% |
Maitland | 327 | 65 | 48 | 65 | 20% | 54% |
The Gardens | 17 | 1 | 5 | 3 | 6% | 53% |
Dapto | 164 | 30 | 16 | 18 | 18% | 39% |
Nowra | 458 | 79 | 62 | 74 | 17% | 47% |
Goulburn | 1 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 1 | 0 | 1 | 0 | 0% | 100% |
Sandown | 14 | 1 | 1 | 0 | 7% | 14% |
Albion Park | 19 | 2 | 6 | 3 | 11% | 58% |
Canberra | 9 | 2 | 1 | 2 | 22% | 56% |
Meadows | 12 | 3 | 2 | 2 | 25% | 58% |
Cannington | 25 | 6 | 3 | 6 | 24% | 60% |
CHRISTCHURCH | 15 | 3 | 5 | 4 | 20% | 80% |
Appin | 40 | 12 | 7 | 3 | 30% | 55% |
WANGANUI | 1 | 0 | 0 | 0 | 0% | 0% |
Hobart | 51 | 8 | 9 | 8 | 16% | 49% |
Devonport | 29 | 7 | 5 | 6 | 24% | 62% |
Launceston | 43 | 11 | 9 | 8 | 26% | 65% |
WAIKATO | 5 | 0 | 0 | 2 | 0% | 40% |
AUCKLAND | 4 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 3 | 2 | 0 | 1 | 67% | 100% |
Angle Park | 30 | 3 | 1 | 5 | 10% | 30% |
Gawler | 22 | 0 | 4 | 2 | 0% | 27% |
Mandurah | 23 | 5 | 4 | 2 | 22% | 48% |
TWEED HEADS | 2 | 0 | 0 | 0 | 0% | 0% |
Ipswich | 2 | 0 | 0 | 0 | 0% | 0% |
Capalaba | 1 | 0 | 0 | 0 | 0% | 0% |
Lismore | 1 | 0 | 0 | 1 | 0% | 100% |
Broken Hill | 1 | 0 | 0 | 0 | 0% | 0% |
Temora | 2 | 2 | 0 | 0 | 100% | 100% |
GBOTA | 7 | 2 | 0 | 1 | 29% | 43% |
GOLD COAST | 2 | 0 | 0 | 1 | 0% | 50% |
Warragul | 2 | 1 | 0 | 0 | 50% | 50% |
Shepparton | 4 | 0 | 1 | 0 | 0% | 25% |
Traralgon | 1 | 1 | 0 | 0 | 100% | 100% |
Warrnambool | 3 | 1 | 0 | 1 | 33% | 67% |
Geelong | 1 | 0 | 1 | 0 | 0% | 100% |
Sale | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 1901 | 290 | 276 | 280 | 15% | 45% |
4th/5th Grade | 724 | 100 | 107 | 117 | 14% | 45% |
Maiden | 680 | 119 | 112 | 104 | 18% | 49% |
M1/M2/M3 | 23 | 8 | 4 | 3 | 35% | 65% |
NG1-4 | 6 | 0 | 1 | 1 | 0% | 33% |
Non Graded | 424 | 55 | 65 | 63 | 13% | 43% |
2nd/3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
4th Grade | 145 | 15 | 16 | 30 | 10% | 42% |
3rd/4th Grade | 82 | 13 | 10 | 14 | 16% | 45% |
3rd Grade | 5 | 0 | 1 | 3 | 0% | 80% |
Free For All | 219 | 36 | 24 | 40 | 16% | 46% |
Mixed | 110 | 24 | 9 | 17 | 22% | 45% |
1st/2nd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
SE | 8 | 0 | 0 | 2 | 0% | 25% |
Best 8 | 3 | 0 | 0 | 1 | 0% | 33% |
OPEN | 9 | 1 | 2 | 2 | 11% | 56% |
Other | 209 | 54 | 36 | 29 | 26% | 57% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 112 | 49 | 22 | 13 | 44% | 75% |
$1.50 - $1.99 | 155 | 86 | 27 | 20 | 55% | 86% |
$2.00 - $2.99 | 485 | 155 | 85 | 77 | 32% | 65% |
$3.00 - $4.99 | 918 | 185 | 180 | 156 | 20% | 57% |
$5.00 - $7.99 | 912 | 108 | 154 | 149 | 12% | 45% |
$8.00 - $11.99 | 673 | 71 | 90 | 111 | 11% | 40% |
$12.00 - $19.99 | 634 | 36 | 67 | 92 | 6% | 31% |
$20.00+ | 623 | 21 | 36 | 85 | 3% | 23% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss Boo | 4/5 401m RICH | Richmond | 4 | 401 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carved In Stone | 5 401m RICH | Richmond | 8 | 401 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swishy | 5 324m RICS | Richmond Straight | 7 | 324 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheeky Bon Bon | 6th/6 | 28.1kg | 520 | 6th/6 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swishy | 4th/8 | 26.1kg | 324 | 4th/8 324m RICS | Richmond Straight | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Boo | 5th/8 | 29.0kg | 401 | 5th/8 401m RICH | Richmond | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carved In Stone | 5th/8 | 32.7kg | 401 | 5th/8 401m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheeky Bon Bon | 8th/8 | 28.1kg | 520 | 8th/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4550Show More |