Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 148 | 26 | 25 | 19 | 18% | 47% |
401m - 500m | 63 | 14 | 10 | 9 | 22% | 52% |
501m - 600m | 223 | 23 | 31 | 34 | 10% | 39% |
601m - 700m | 23 | 2 | 9 | 2 | 9% | 57% |
701+ | 25 | 2 | 4 | 6 | 8% | 48% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2015 | 1 | 0 | 0 | 1 | 0% | 100% |
2016 | 34 | 6 | 5 | 2 | 18% | 38% |
2017 | 77 | 15 | 13 | 9 | 19% | 48% |
2018 | 99 | 13 | 12 | 13 | 13% | 38% |
2019 | 51 | 3 | 9 | 10 | 6% | 43% |
2020 | 83 | 14 | 16 | 12 | 17% | 51% |
2021 | 94 | 9 | 19 | 16 | 10% | 47% |
2022 | 43 | 7 | 5 | 7 | 16% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Murray Bridge | 136 | 16 | 30 | 15 | 12% | 45% |
Angle Park | 216 | 27 | 30 | 39 | 13% | 44% |
Murray Bridge Straight | 23 | 5 | 2 | 5 | 22% | 52% |
Gawler | 39 | 6 | 7 | 2 | 15% | 38% |
STRATHALBYN | 67 | 13 | 10 | 8 | 19% | 46% |
Wentworth Park | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 33 | 5 | 3 | 5 | 15% | 39% |
6th Grade | 174 | 25 | 27 | 28 | 14% | 46% |
3rd/4th/5th Grade | 19 | 3 | 4 | 2 | 16% | 47% |
4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 76 | 13 | 15 | 14 | 17% | 55% |
Other | 15 | 0 | 7 | 2 | 0% | 60% |
Maiden | 61 | 10 | 7 | 4 | 16% | 34% |
OPEN | 25 | 1 | 7 | 1 | 4% | 36% |
Free For All | 30 | 2 | 4 | 8 | 7% | 47% |
SE | 26 | 4 | 3 | 3 | 15% | 38% |
5th/6th Grade | 13 | 2 | 0 | 2 | 15% | 31% |
Maiden/6th Grade | 3 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd/4th Grade | 6 | 2 | 2 | 1 | 33% | 83% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 0 | 2 | 0 | 0% | 50% |
$1.50 - $1.99 | 20 | 10 | 4 | 2 | 50% | 80% |
$2.00 - $2.99 | 43 | 14 | 8 | 5 | 33% | 63% |
$3.00 - $4.99 | 98 | 25 | 24 | 16 | 26% | 66% |
$5.00 - $7.99 | 89 | 9 | 18 | 12 | 10% | 44% |
$8.00 - $11.99 | 71 | 4 | 8 | 12 | 6% | 34% |
$12.00 - $19.99 | 69 | 3 | 9 | 10 | 4% | 32% |
$20.00+ | 85 | 2 | 6 | 13 | 2% | 25% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finniss Surprise | M 395m MBR | Murray Bridge | 2 | 395 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finniss Flash | OPEN 530m MBR | Murray Bridge | 3 | 530 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finniss Flash | 3rd/5 | 30.3kg | 455 | 3rd/5 455m MBR | Murray Bridge | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finniss Rose | 6th/6 | 26.8kg | 342 | 6th/6 342m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finniss Charm | 6th/6 | 24.3kg | 342 | 6th/6 342m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finniss Flash | 2nd/7 | 30.2kg | 455 | 2nd/7 455m MBR | Murray Bridge | 3/4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finniss Swish | 6th/8 | 31.7kg | 342 | 6th/8 342m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/482Show More |