Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2061 | 185 | 259 | 271 | 9% | 35% |
401m - 500m | 40 | 2 | 2 | 5 | 5% | 23% |
501m - 600m | 1332 | 93 | 124 | 150 | 7% | 28% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
701+ | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 24 | 7 | 4 | 2 | 29% | 54% |
2010 | 41 | 10 | 9 | 5 | 24% | 59% |
2011 | 100 | 14 | 11 | 9 | 14% | 34% |
2012 | 144 | 9 | 11 | 17 | 6% | 26% |
2013 | 215 | 10 | 17 | 20 | 5% | 22% |
2014 | 209 | 7 | 19 | 21 | 3% | 22% |
2015 | 269 | 18 | 24 | 31 | 7% | 27% |
2016 | 333 | 27 | 28 | 44 | 8% | 30% |
2017 | 402 | 26 | 39 | 37 | 6% | 25% |
2018 | 335 | 19 | 35 | 35 | 6% | 27% |
2019 | 447 | 55 | 64 | 63 | 12% | 41% |
2020 | 369 | 37 | 52 | 59 | 10% | 40% |
2021 | 411 | 31 | 59 | 62 | 8% | 37% |
2022 | 139 | 10 | 13 | 21 | 7% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mount Gambier | 3321 | 270 | 373 | 411 | 8% | 32% |
Gawler | 2 | 0 | 0 | 0 | 0% | 0% |
Murray Bridge | 6 | 0 | 0 | 0 | 0% | 0% |
Angle Park | 8 | 0 | 0 | 1 | 0% | 13% |
Warrnambool | 56 | 5 | 6 | 5 | 9% | 29% |
Shepparton | 2 | 0 | 1 | 1 | 0% | 100% |
Ballarat | 14 | 1 | 2 | 4 | 7% | 50% |
Albion Park | 9 | 1 | 2 | 1 | 11% | 44% |
Healesville | 4 | 2 | 0 | 0 | 50% | 50% |
Bendigo | 1 | 0 | 0 | 0 | 0% | 0% |
Horsham | 9 | 1 | 1 | 1 | 11% | 33% |
STRATHALBYN | 6 | 0 | 0 | 2 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 1059 | 81 | 118 | 126 | 8% | 31% |
6th Grade | 561 | 46 | 49 | 67 | 8% | 29% |
Maiden | 537 | 37 | 59 | 60 | 7% | 29% |
Other | 465 | 50 | 60 | 64 | 11% | 37% |
4th/5th Grade | 177 | 12 | 22 | 26 | 7% | 34% |
Maiden/6th Grade | 31 | 2 | 5 | 3 | 6% | 32% |
3rd/4th/5th Grade | 93 | 8 | 6 | 16 | 9% | 32% |
OPEN | 170 | 14 | 30 | 17 | 8% | 36% |
3rd/4th Grade | 15 | 2 | 0 | 3 | 13% | 33% |
5th/6th Grade | 27 | 3 | 1 | 5 | 11% | 33% |
Invitation | 22 | 0 | 1 | 5 | 0% | 27% |
Free For All | 46 | 4 | 7 | 1 | 9% | 26% |
SE | 150 | 14 | 17 | 18 | 9% | 33% |
4th Grade | 19 | 2 | 3 | 3 | 11% | 42% |
2nd/3rd/4th Grade | 51 | 5 | 5 | 10 | 10% | 39% |
Best 8 | 2 | 0 | 0 | 1 | 0% | 50% |
Non Graded | 13 | 0 | 2 | 1 | 0% | 23% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 1 | 2 | 0 | 17% | 50% |
$1.50 - $1.99 | 33 | 21 | 9 | 1 | 64% | 94% |
$2.00 - $2.99 | 132 | 48 | 31 | 22 | 36% | 77% |
$3.00 - $4.99 | 387 | 76 | 76 | 70 | 20% | 57% |
$5.00 - $7.99 | 578 | 50 | 94 | 101 | 9% | 42% |
$8.00 - $11.99 | 505 | 36 | 67 | 69 | 7% | 34% |
$12.00 - $19.99 | 737 | 26 | 56 | 82 | 4% | 22% |
$20.00+ | 1026 | 19 | 46 | 79 | 2% | 14% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lektra Hybrid | TG1-4W 400m MT/G | Mount Gambier | 4 | 400 | TG1-4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity Alibi | TG5+W 400m MT/G | Mount Gambier | 10 | 400 | TG5+W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake's Crossing | 4/5 512m MT/G | Mount Gambier | 8 | 512 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Ollie | M/6 512m MT/G | Mount Gambier | 9 | 512 | M/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Deeds | 5 400m MT/G | Mount Gambier | 10 | 400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake's Crossing | 2nd/5 | 29.2kg | 512 | 2nd/5 512m MT/G | Mount Gambier | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Ollie | 5th/8 | 29.2kg | 512 | 5th/8 512m MT/G | Mount Gambier | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Deeds | 5th/8 | 29.1kg | 400 | 5th/8 400m MT/G | Mount Gambier | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasgow Lass | 2nd/6 | 28.4kg | 400 | 2nd/6 400m MT/G | Mount Gambier | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Ollie | 3rd/6 | 28.9kg | 400 | 3rd/6 400m MT/G | Mount Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3438Show More |