Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 227 | 21 | 33 | 44 | 9% | 43% |
401m - 500m | 611 | 56 | 83 | 76 | 9% | 35% |
501m - 600m | 216 | 20 | 19 | 25 | 9% | 30% |
601m - 700m | 30 | 4 | 2 | 3 | 13% | 30% |
701+ | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2014 | 24 | 2 | 1 | 2 | 8% | 21% |
2015 | 22 | 5 | 5 | 6 | 23% | 73% |
2016 | 82 | 6 | 7 | 12 | 7% | 30% |
2017 | 134 | 13 | 10 | 15 | 10% | 28% |
2018 | 177 | 12 | 22 | 17 | 7% | 29% |
2019 | 243 | 19 | 31 | 39 | 8% | 37% |
2020 | 346 | 38 | 51 | 45 | 11% | 39% |
2021 | 60 | 6 | 10 | 12 | 10% | 47% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Lismore | 274 | 29 | 37 | 37 | 11% | 38% |
Casino | 253 | 24 | 40 | 33 | 9% | 38% |
Albion Park | 261 | 23 | 32 | 45 | 9% | 38% |
Ipswich | 54 | 5 | 7 | 8 | 9% | 37% |
Wentworth Park | 4 | 0 | 0 | 0 | 0% | 0% |
Grafton | 221 | 18 | 20 | 25 | 8% | 29% |
Capalaba | 13 | 1 | 1 | 0 | 8% | 15% |
Coonamble | 1 | 1 | 0 | 0 | 100% | 100% |
Maitland | 4 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 162 | 11 | 20 | 15 | 7% | 28% |
5th Grade | 566 | 60 | 75 | 74 | 11% | 37% |
Maiden | 175 | 18 | 20 | 29 | 10% | 38% |
Best 8 | 6 | 0 | 3 | 0 | 0% | 50% |
5th/Maiden Grade | 1 | 0 | 0 | 0 | 0% | 0% |
R/W | 13 | 1 | 2 | 3 | 8% | 46% |
Non Graded | 18 | 1 | 2 | 2 | 6% | 28% |
Mixed | 41 | 1 | 2 | 4 | 2% | 17% |
Free For All | 19 | 0 | 0 | 5 | 0% | 26% |
M3 | 7 | 0 | 2 | 2 | 0% | 57% |
3rd/4th Grade | 15 | 2 | 6 | 2 | 13% | 67% |
M1/M2/M3 | 7 | 1 | 1 | 1 | 14% | 43% |
4th Grade | 5 | 0 | 1 | 3 | 0% | 80% |
Other | 1 | 0 | 0 | 1 | 0% | 100% |
NOV | 44 | 6 | 2 | 7 | 14% | 34% |
PN | 1 | 0 | 1 | 0 | 0% | 100% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
M5 | 3 | 0 | 0 | 0 | 0% | 0% |
OPEN | 2 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 0 | 1 | 1 | 0% | 100% |
$1.50 - $1.99 | 7 | 3 | 0 | 2 | 43% | 71% |
$2.00 - $2.99 | 38 | 11 | 11 | 5 | 29% | 71% |
$3.00 - $4.99 | 148 | 31 | 33 | 25 | 21% | 60% |
$5.00 - $7.99 | 188 | 25 | 34 | 29 | 13% | 47% |
$8.00 - $11.99 | 175 | 12 | 18 | 24 | 7% | 31% |
$12.00 - $19.99 | 196 | 11 | 18 | 32 | 6% | 31% |
$20.00+ | 334 | 8 | 22 | 30 | 2% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcenroe | 5 420m LISM | Lismore | 7 | 420 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Mac Boy | 5 484m CASO | Casino | 6 | 484 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arena Girl | 5 484m CASO | Casino | 8 | 484 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs Never Wrong | 5 411m CASO | Casino | 10 | 411 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Way | 5 520m APTH | Albion Park | 3 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arty Barty | 2nd/5 | 25.3kg | 520 | 2nd/5 520m LISM | Lismore | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs Never Wrong | 5th/8 | 27.2kg | 411 | 5th/8 411m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Mac Boy | 5th/7 | 31.7kg | 411 | 5th/7 411m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Blaster | 7th/8 | 33.1kg | 520 | 7th/8 520m APTH | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Way | 3rd/8 | 32.2kg | 520 | 3rd/8 520m APTH | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1088Show More |