Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2385 | 224 | 289 | 267 | 9% | 33% |
401m - 500m | 1988 | 242 | 241 | 239 | 12% | 36% |
501m - 600m | 677 | 84 | 91 | 92 | 12% | 39% |
601m - 700m | 5 | 0 | 1 | 0 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 179 | 29 | 23 | 27 | 16% | 44% |
2007 | 390 | 74 | 67 | 47 | 19% | 48% |
2008 | 390 | 61 | 37 | 71 | 16% | 43% |
2009 | 11 | 1 | 2 | 2 | 9% | 45% |
2010 | 7 | 2 | 1 | 2 | 29% | 71% |
2011 | 6 | 1 | 2 | 0 | 17% | 50% |
2012 | 24 | 5 | 3 | 0 | 21% | 33% |
2013 | 201 | 35 | 46 | 17 | 17% | 49% |
2014 | 254 | 44 | 37 | 30 | 17% | 44% |
2015 | 250 | 31 | 33 | 26 | 12% | 36% |
2016 | 497 | 39 | 58 | 59 | 8% | 31% |
2017 | 1030 | 90 | 113 | 121 | 9% | 31% |
2018 | 626 | 54 | 70 | 74 | 9% | 32% |
2019 | 568 | 39 | 68 | 56 | 7% | 29% |
2020 | 504 | 38 | 47 | 51 | 8% | 27% |
2021 | 118 | 7 | 15 | 15 | 6% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ipswich | 1815 | 165 | 225 | 208 | 9% | 33% |
Bbet Park Wauchope | 39 | 5 | 2 | 4 | 13% | 28% |
Capalaba | 732 | 52 | 75 | 74 | 7% | 27% |
Albion Park | 1310 | 132 | 157 | 146 | 10% | 33% |
Lismore | 39 | 5 | 7 | 9 | 13% | 54% |
Kempsey | 34 | 7 | 5 | 4 | 21% | 47% |
ARMIDALE | 26 | 2 | 3 | 4 | 8% | 35% |
Bundaberg | 4 | 0 | 0 | 1 | 0% | 25% |
TWEED HEADS | 5 | 0 | 0 | 0 | 0% | 0% |
Casino | 66 | 12 | 16 | 3 | 18% | 47% |
Grafton | 6 | 0 | 1 | 1 | 0% | 33% |
Wentworth Park | 53 | 6 | 8 | 5 | 11% | 36% |
The Gardens | 611 | 116 | 71 | 96 | 19% | 46% |
Sale | 2 | 0 | 0 | 1 | 0% | 50% |
Bendigo | 2 | 1 | 0 | 0 | 50% | 50% |
Warrnambool | 12 | 1 | 2 | 2 | 8% | 42% |
Ballarat | 5 | 2 | 0 | 0 | 40% | 40% |
Gunnedah | 6 | 0 | 1 | 1 | 0% | 33% |
Sandown | 3 | 1 | 0 | 0 | 33% | 33% |
Shepparton | 4 | 1 | 0 | 0 | 25% | 25% |
Tamworth | 1 | 0 | 0 | 0 | 0% | 0% |
Horsham | 3 | 2 | 0 | 1 | 67% | 100% |
Richmond | 2 | 1 | 0 | 0 | 50% | 50% |
Bulli | 2 | 1 | 0 | 0 | 50% | 50% |
Dubbo | 2 | 1 | 0 | 0 | 50% | 50% |
Maitland | 11 | 0 | 2 | 4 | 0% | 55% |
Dapto | 1 | 0 | 0 | 0 | 0% | 0% |
Broken Hill | 1 | 0 | 1 | 0 | 0% | 100% |
Moree | 2 | 0 | 0 | 0 | 0% | 0% |
Gosford | 147 | 20 | 34 | 18 | 14% | 49% |
MUDGEE | 1 | 0 | 0 | 0 | 0% | 0% |
Cranbourne | 19 | 4 | 2 | 4 | 21% | 53% |
Healesville | 11 | 2 | 1 | 0 | 18% | 27% |
Muswellbrook | 1 | 0 | 0 | 1 | 0% | 100% |
Rockhampton | 6 | 0 | 2 | 1 | 0% | 50% |
Geelong | 7 | 1 | 1 | 0 | 14% | 29% |
Bathurst | 4 | 1 | 0 | 0 | 25% | 25% |
GBOTA | 10 | 0 | 1 | 2 | 0% | 30% |
Coonamble | 22 | 3 | 2 | 3 | 14% | 36% |
Warragul | 4 | 0 | 0 | 1 | 0% | 25% |
Meadows | 2 | 0 | 0 | 0 | 0% | 0% |
Mount Gambier | 1 | 1 | 0 | 0 | 100% | 100% |
Traralgon | 17 | 4 | 2 | 4 | 24% | 59% |
Appin | 4 | 1 | 1 | 0 | 25% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
NOV | 765 | 67 | 94 | 72 | 9% | 30% |
Maiden | 1061 | 130 | 140 | 147 | 12% | 39% |
PM | 34 | 5 | 7 | 8 | 15% | 59% |
5th Grade | 1829 | 201 | 222 | 223 | 11% | 35% |
4th/5th Grade | 492 | 60 | 71 | 50 | 12% | 37% |
PN | 40 | 3 | 6 | 8 | 8% | 43% |
P5 | 71 | 4 | 9 | 6 | 6% | 27% |
M5 | 277 | 17 | 19 | 24 | 6% | 22% |
Free For All | 79 | 14 | 8 | 8 | 18% | 38% |
4th Grade | 50 | 4 | 6 | 5 | 8% | 30% |
Non Graded | 76 | 8 | 15 | 10 | 11% | 43% |
Mixed | 28 | 1 | 2 | 8 | 4% | 39% |
3rd/4th Grade | 119 | 11 | 11 | 10 | 9% | 27% |
Other | 32 | 13 | 4 | 5 | 41% | 69% |
OPEN | 15 | 2 | 1 | 0 | 13% | 20% |
Best 8 | 51 | 6 | 5 | 7 | 12% | 35% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 6 | 1 | 1 | 2 | 17% | 67% |
SE | 4 | 0 | 0 | 1 | 0% | 25% |
R/W | 4 | 0 | 0 | 0 | 0% | 0% |
1st/2nd Grade | 10 | 1 | 0 | 2 | 10% | 30% |
Invitation | 1 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 10 | 2 | 1 | 2 | 20% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 37 | 20 | 5 | 6 | 54% | 84% |
$1.50 - $1.99 | 93 | 46 | 18 | 9 | 49% | 78% |
$2.00 - $2.99 | 340 | 99 | 76 | 38 | 29% | 63% |
$3.00 - $4.99 | 892 | 169 | 154 | 123 | 19% | 50% |
$5.00 - $7.99 | 945 | 95 | 117 | 132 | 10% | 36% |
$8.00 - $11.99 | 792 | 60 | 103 | 95 | 8% | 33% |
$12.00 - $19.99 | 775 | 44 | 81 | 95 | 6% | 28% |
$20.00+ | 1173 | 16 | 66 | 100 | 1% | 16% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cawbourne Imogen | 4/5 288m IPFR | Ipswich | 9 | 288 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peeper Jones | 5 288m IPFR | Ipswich | 10 | 288 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break And Enter | 5 288m IPFR | Ipswich | 10 | 288 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allonsy To Paris | 3rd/7 | 27.2kg | 431 | 3rd/7 431m IPTU | Ipswich | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cawbourne Bonnie | 6th/8 | 26.1kg | 431 | 6th/8 431m IPTU | Ipswich | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gun's Son | 5th/8 | 31.7kg | 431 | 5th/8 431m IPTU | Ipswich | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Fly Elvis | 5th/8 | 33.0kg | 431 | 5th/8 431m IPTU | Ipswich | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donny Darcy | 7th/8 | 28.2kg | 431 | 7th/8 431m IPTU | Ipswich | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5055Show More |