Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 541 | 31 | 54 | 60 | 6% | 27% |
401m - 500m | 155 | 3 | 12 | 18 | 2% | 21% |
501m - 600m | 88 | 0 | 3 | 10 | 0% | 15% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2018 | 34 | 0 | 4 | 4 | 0% | 24% |
2019 | 224 | 9 | 18 | 29 | 4% | 25% |
2020 | 218 | 9 | 17 | 22 | 4% | 22% |
2021 | 157 | 8 | 16 | 15 | 5% | 25% |
2022 | 151 | 8 | 14 | 18 | 5% | 26% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Cannington | 411 | 15 | 33 | 40 | 4% | 21% |
Mandurah | 248 | 13 | 26 | 32 | 5% | 29% |
NORTHAM | 125 | 6 | 10 | 16 | 5% | 26% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th/6th Grade | 76 | 3 | 2 | 1 | 4% | 8% |
NOV | 317 | 13 | 36 | 39 | 4% | 28% |
Maiden | 103 | 8 | 8 | 15 | 8% | 30% |
5th Grade | 59 | 1 | 3 | 5 | 2% | 15% |
LS6 | 22 | 2 | 1 | 3 | 9% | 27% |
6th Grade | 168 | 7 | 16 | 23 | 4% | 27% |
LS5/6 | 10 | 0 | 2 | 0 | 0% | 20% |
Other | 4 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 8 | 0 | 0 | 0 | 0% | 0% |
OPEN | 4 | 0 | 0 | 0 | 0% | 0% |
4/5/6-MD | 1 | 0 | 0 | 1 | 0% | 100% |
5/6-MD | 1 | 0 | 0 | 0 | 0% | 0% |
4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Free For All | 8 | 0 | 1 | 1 | 0% | 25% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 2 | 1 | 1 | 0 | 50% | 100% |
$2.00 - $2.99 | 7 | 1 | 2 | 4 | 14% | 100% |
$3.00 - $4.99 | 30 | 5 | 5 | 7 | 17% | 57% |
$5.00 - $7.99 | 55 | 7 | 6 | 11 | 13% | 44% |
$8.00 - $11.99 | 88 | 6 | 15 | 11 | 7% | 36% |
$12.00 - $19.99 | 116 | 3 | 17 | 19 | 3% | 34% |
$20.00+ | 482 | 10 | 22 | 36 | 2% | 14% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simply Beat That | NOV 302m MAND | Mandurah | 2 | 302 | NOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Rich | NOV 302m MAND | Mandurah | 2 | 302 | NOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Accused | NOV 302m MAND | Mandurah | 2 | 302 | NOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Pick Me | 5/6 302m MAND | Mandurah | 4 | 302 | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Quick | 5/6 302m MAND | Mandurah | 4 | 302 | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West On Murphy | 5th/6 | 33.2kg | 520 | 5th/6 520m CANN | Cannington | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Accused | 5th/8 | 23.5kg | 275 | 5th/8 275m CANN | Cannington | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply No Doubt | 3rd/8 | 32.8kg | 275 | 3rd/8 275m CANN | Cannington | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply Pick Me | 8th/8 | 30.2kg | 302 | 8th/8 302m MAND | Mandurah | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West On Murphy | 8th/8 | 33.3kg | 490 | 8th/8 490m MAND | Mandurah | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/784Show More |