DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1816 | 198 | 197 | 232 | 11% | 35% |
401m - 500m | 516 | 61 | 81 | 77 | 12% | 42% |
501m - 600m | 415 | 34 | 49 | 44 | 8% | 31% |
601m - 700m | 54 | 9 | 9 | 4 | 17% | 41% |
701+ | 12 | 0 | 1 | 3 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 14 | 3 | 0 | 1 | 21% | 29% |
2010 | 24 | 2 | 0 | 2 | 8% | 17% |
2011 | 26 | 7 | 3 | 3 | 27% | 50% |
2012 | 153 | 34 | 21 | 20 | 22% | 49% |
2013 | 237 | 20 | 21 | 28 | 8% | 29% |
2014 | 194 | 19 | 30 | 23 | 10% | 37% |
2015 | 172 | 17 | 32 | 19 | 10% | 40% |
2016 | 356 | 48 | 56 | 55 | 13% | 45% |
2017 | 460 | 41 | 50 | 71 | 9% | 35% |
2018 | 275 | 19 | 24 | 23 | 7% | 24% |
2019 | 298 | 32 | 33 | 49 | 11% | 38% |
2020 | 264 | 27 | 23 | 25 | 10% | 28% |
2021 | 176 | 12 | 22 | 12 | 7% | 26% |
2022 | 164 | 21 | 22 | 29 | 13% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 1997 | 206 | 218 | 246 | 10% | 34% |
Ipswich | 410 | 35 | 65 | 65 | 9% | 40% |
Capalaba | 53 | 6 | 2 | 3 | 11% | 21% |
Bundaberg | 110 | 20 | 12 | 13 | 18% | 41% |
Lismore | 62 | 14 | 7 | 3 | 23% | 39% |
Casino | 124 | 16 | 20 | 17 | 13% | 43% |
Grafton | 28 | 2 | 11 | 5 | 7% | 64% |
TWEED HEADS | 25 | 3 | 2 | 8 | 12% | 52% |
Rockhampton | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 1209 | 130 | 162 | 147 | 11% | 36% |
NOV | 309 | 33 | 35 | 41 | 11% | 35% |
4th/5th Grade | 350 | 32 | 34 | 42 | 9% | 31% |
3rd/4th Grade | 131 | 13 | 14 | 18 | 10% | 34% |
M5 | 155 | 14 | 19 | 19 | 9% | 34% |
P5 | 58 | 6 | 7 | 7 | 10% | 34% |
Maiden | 313 | 43 | 38 | 52 | 14% | 42% |
PM | 6 | 0 | 2 | 0 | 0% | 33% |
4th Grade | 41 | 5 | 3 | 4 | 12% | 29% |
R/W | 33 | 3 | 3 | 3 | 9% | 27% |
OPEN | 15 | 1 | 0 | 3 | 7% | 27% |
PN | 19 | 0 | 3 | 2 | 0% | 26% |
2nd/3rd Grade | 5 | 0 | 1 | 1 | 0% | 40% |
Best 8 | 41 | 3 | 2 | 7 | 7% | 29% |
1st/2nd Grade | 18 | 1 | 2 | 1 | 6% | 22% |
M1/M2/M3 | 11 | 4 | 2 | 1 | 36% | 64% |
Mixed | 4 | 1 | 1 | 1 | 25% | 75% |
Invitation | 2 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 61 | 7 | 7 | 8 | 11% | 36% |
5th/6th Grade | 9 | 1 | 1 | 1 | 11% | 33% |
Free For All | 19 | 3 | 1 | 2 | 16% | 32% |
Other | 2 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 2 | 2 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 0 | 0 | 0% | 0% |
$1.50 - $1.99 | 32 | 14 | 7 | 3 | 44% | 75% |
$2.00 - $2.99 | 187 | 56 | 44 | 32 | 30% | 71% |
$3.00 - $4.99 | 406 | 81 | 68 | 68 | 20% | 53% |
$5.00 - $7.99 | 465 | 64 | 69 | 62 | 14% | 42% |
$8.00 - $11.99 | 439 | 37 | 63 | 64 | 8% | 37% |
$12.00 - $19.99 | 502 | 29 | 50 | 69 | 6% | 29% |
$20.00+ | 765 | 18 | 35 | 60 | 2% | 15% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Age | 8th/8 | 30.8kg | 331 | 8th/8 331m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Digit | 6th/8 | 31.8kg | 395 | 6th/8 395m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep Tracking | 3rd/8 | 28.7kg | 395 | 3rd/8 395m APWE | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Psychiatrist | 2nd/5 | 27.0kg | 600 | 2nd/5 600m APMO | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memories Keep | 5th/7 | 30.7kg | 288 | 5th/7 288m IPMO | Ipswich | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2813Show More |