Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 837 | 185 | 161 | 118 | 22% | 55% |
401m - 500m | 4743 | 918 | 816 | 724 | 19% | 52% |
501m - 600m | 3947 | 865 | 711 | 593 | 22% | 55% |
601m - 700m | 298 | 83 | 67 | 49 | 28% | 67% |
701+ | 303 | 82 | 73 | 45 | 27% | 66% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 7 | 2 | 2 | 1 | 29% | 71% |
2009 | 67 | 19 | 10 | 10 | 28% | 58% |
2010 | 135 | 29 | 33 | 26 | 21% | 65% |
2011 | 126 | 29 | 19 | 23 | 23% | 56% |
2012 | 383 | 51 | 55 | 61 | 13% | 44% |
2013 | 825 | 224 | 158 | 119 | 27% | 61% |
2014 | 906 | 193 | 144 | 143 | 21% | 53% |
2015 | 789 | 186 | 159 | 131 | 24% | 60% |
2016 | 992 | 208 | 167 | 145 | 21% | 52% |
2017 | 1356 | 320 | 261 | 211 | 24% | 58% |
2018 | 1724 | 288 | 314 | 263 | 17% | 50% |
2019 | 1093 | 196 | 181 | 162 | 18% | 49% |
2020 | 1642 | 371 | 313 | 225 | 23% | 55% |
2021 | 83 | 17 | 12 | 9 | 20% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mandurah | 5116 | 1013 | 901 | 778 | 20% | 53% |
Cannington | 4426 | 961 | 818 | 666 | 22% | 55% |
Meadows | 65 | 12 | 13 | 5 | 18% | 46% |
Sale | 5 | 0 | 1 | 2 | 0% | 60% |
Sandown | 64 | 8 | 6 | 15 | 13% | 45% |
Albion Park | 6 | 1 | 1 | 0 | 17% | 33% |
NORTHAM | 377 | 122 | 74 | 53 | 32% | 66% |
Wentworth Park | 5 | 2 | 0 | 1 | 40% | 60% |
Angle Park | 4 | 0 | 1 | 0 | 0% | 25% |
Geelong | 8 | 3 | 1 | 1 | 38% | 63% |
Horsham | 14 | 2 | 1 | 4 | 14% | 50% |
Cranbourne | 5 | 2 | 0 | 0 | 40% | 40% |
Warragul | 3 | 1 | 1 | 0 | 33% | 67% |
Traralgon | 1 | 0 | 1 | 0 | 0% | 100% |
Ballarat | 7 | 2 | 2 | 1 | 29% | 71% |
Bendigo | 1 | 0 | 1 | 0 | 0% | 100% |
Warrnambool | 5 | 1 | 1 | 2 | 20% | 80% |
Gosford | 4 | 0 | 1 | 0 | 0% | 25% |
Richmond | 8 | 2 | 1 | 1 | 25% | 50% |
Mount Gambier | 4 | 1 | 3 | 0 | 25% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
NOV | 1324 | 273 | 220 | 185 | 21% | 51% |
5th Grade | 2966 | 722 | 541 | 436 | 24% | 57% |
Maiden | 1447 | 273 | 263 | 221 | 19% | 52% |
Free For All | 887 | 170 | 167 | 146 | 19% | 54% |
4th/5th Grade | 1054 | 236 | 189 | 158 | 22% | 55% |
5th/6th Grade | 275 | 88 | 51 | 47 | 32% | 68% |
6th Grade | 98 | 28 | 21 | 13 | 29% | 63% |
4th Grade | 302 | 66 | 53 | 42 | 22% | 53% |
OPEN | 1108 | 161 | 196 | 180 | 15% | 48% |
SE | 35 | 3 | 7 | 7 | 9% | 49% |
Other | 186 | 25 | 36 | 32 | 13% | 50% |
3rd/4th Grade | 266 | 60 | 54 | 37 | 23% | 57% |
1st/2nd Grade | 32 | 4 | 7 | 2 | 13% | 41% |
4/5/6-MD | 6 | 2 | 1 | 1 | 33% | 67% |
2nd/3rd Grade | 55 | 7 | 7 | 11 | 13% | 45% |
LS5 | 2 | 1 | 0 | 1 | 50% | 100% |
5/6-MD | 4 | 3 | 1 | 0 | 75% | 100% |
3rd Grade | 61 | 10 | 10 | 9 | 16% | 48% |
Non Graded | 19 | 1 | 3 | 1 | 5% | 26% |
Best 8 | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 994 | 372 | 155 | 129 | 37% | 66% |
$1.50 - $1.99 | 760 | 394 | 146 | 89 | 52% | 83% |
$2.00 - $2.99 | 1420 | 488 | 342 | 226 | 34% | 74% |
$3.00 - $4.99 | 2190 | 476 | 524 | 353 | 22% | 62% |
$5.00 - $7.99 | 1723 | 235 | 306 | 282 | 14% | 48% |
$8.00 - $11.99 | 1212 | 97 | 170 | 194 | 8% | 38% |
$12.00 - $19.99 | 1024 | 50 | 128 | 152 | 5% | 32% |
$20.00+ | 787 | 19 | 52 | 100 | 2% | 22% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper's Monelli | 3rd/7 | N/A | 405 | 3rd/7 405m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lily Monelli | 2nd/7 | N/A | 405 | 2nd/7 405m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remi Monelli | 6th/8 | N/A | 405 | 6th/8 405m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keller Monelli | 3rd/8 | N/A | 490 | 3rd/8 490m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmic Monelli | 7th/8 | N/A | 490 | 7th/8 490m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/10128Show More |