Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1755 | 208 | 254 | 284 | 12% | 43% |
401m - 500m | 552 | 94 | 86 | 75 | 17% | 46% |
501m - 600m | 2170 | 264 | 319 | 334 | 12% | 42% |
601m - 700m | 14 | 2 | 1 | 3 | 14% | 43% |
701+ | 22 | 5 | 4 | 2 | 23% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 84 | 15 | 15 | 16 | 18% | 55% |
2007 | 113 | 27 | 22 | 18 | 24% | 59% |
2008 | 188 | 36 | 39 | 29 | 19% | 55% |
2009 | 108 | 19 | 17 | 20 | 18% | 52% |
2010 | 49 | 8 | 5 | 6 | 16% | 39% |
2011 | 101 | 10 | 15 | 19 | 10% | 44% |
2012 | 141 | 28 | 19 | 15 | 20% | 44% |
2013 | 299 | 45 | 47 | 48 | 15% | 47% |
2014 | 186 | 13 | 30 | 29 | 7% | 39% |
2015 | 239 | 25 | 44 | 37 | 10% | 44% |
2016 | 309 | 42 | 42 | 37 | 14% | 39% |
2017 | 281 | 40 | 36 | 41 | 14% | 42% |
2018 | 477 | 63 | 66 | 72 | 13% | 42% |
2019 | 485 | 46 | 70 | 74 | 9% | 39% |
2020 | 612 | 65 | 95 | 111 | 11% | 44% |
2021 | 684 | 71 | 78 | 101 | 10% | 37% |
2022 | 157 | 20 | 24 | 25 | 13% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Nowra | 414 | 47 | 63 | 75 | 11% | 45% |
Dapto | 1663 | 208 | 254 | 260 | 13% | 43% |
Wentworth Park | 615 | 72 | 74 | 91 | 12% | 39% |
Richmond | 276 | 34 | 38 | 36 | 12% | 39% |
Bulli | 780 | 92 | 112 | 122 | 12% | 42% |
Maitland | 6 | 2 | 0 | 1 | 33% | 50% |
Goulburn | 122 | 10 | 20 | 21 | 8% | 42% |
Canberra | 251 | 43 | 37 | 34 | 17% | 45% |
Potts Park | 24 | 5 | 7 | 4 | 21% | 67% |
Shepparton | 15 | 3 | 2 | 1 | 20% | 40% |
Ballarat | 6 | 0 | 1 | 0 | 0% | 17% |
Warragul | 18 | 2 | 7 | 1 | 11% | 56% |
Sandown | 23 | 7 | 4 | 1 | 30% | 52% |
Geelong | 11 | 0 | 2 | 3 | 0% | 45% |
Sale | 7 | 2 | 1 | 1 | 29% | 57% |
Meadows | 25 | 6 | 5 | 4 | 24% | 60% |
Bendigo | 7 | 0 | 3 | 0 | 0% | 43% |
Warrnambool | 8 | 3 | 0 | 1 | 38% | 50% |
Traralgon | 6 | 2 | 2 | 0 | 33% | 67% |
Albion Park | 5 | 0 | 2 | 0 | 0% | 40% |
Healesville | 15 | 1 | 1 | 9 | 7% | 73% |
Horsham | 9 | 4 | 2 | 1 | 44% | 78% |
Cranbourne | 2 | 1 | 0 | 1 | 50% | 100% |
PALMERSTON NORTH | 3 | 0 | 0 | 0 | 0% | 0% |
CHRISTCHURCH | 23 | 3 | 4 | 1 | 13% | 35% |
Angle Park | 72 | 8 | 7 | 4 | 11% | 26% |
OTAGO | 6 | 2 | 1 | 1 | 33% | 67% |
STRATHALBYN | 20 | 2 | 4 | 3 | 10% | 45% |
WELLINGTON | 1 | 0 | 0 | 0 | 0% | 0% |
SOUTHLAND | 8 | 2 | 1 | 3 | 25% | 75% |
AUCKLAND | 1 | 0 | 0 | 0 | 0% | 0% |
WANGANUI | 1 | 0 | 0 | 0 | 0% | 0% |
Mandurah | 8 | 0 | 2 | 1 | 0% | 38% |
Gawler | 11 | 0 | 1 | 3 | 0% | 36% |
WAIKATO | 1 | 0 | 0 | 0 | 0% | 0% |
NORTHAM | 6 | 1 | 0 | 3 | 17% | 67% |
Cannington | 14 | 2 | 2 | 5 | 14% | 64% |
BRISBANE FRIDAY | 1 | 0 | 0 | 1 | 0% | 100% |
Ipswich | 1 | 1 | 0 | 0 | 100% | 100% |
Capalaba | 2 | 0 | 0 | 1 | 0% | 50% |
BARMERA | 3 | 2 | 0 | 0 | 67% | 67% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
PORT AUGUSTA | 4 | 2 | 2 | 0 | 50% | 100% |
The Gardens | 8 | 0 | 1 | 3 | 0% | 50% |
Appin | 7 | 2 | 2 | 2 | 29% | 86% |
GBOTA | 3 | 2 | 0 | 0 | 67% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Free For All | 242 | 17 | 25 | 46 | 7% | 36% |
4th/5th Grade | 1055 | 135 | 145 | 144 | 13% | 40% |
5th Grade | 2315 | 298 | 363 | 375 | 13% | 45% |
NG1-4 | 50 | 2 | 4 | 4 | 4% | 20% |
3rd/4th Grade | 122 | 12 | 18 | 21 | 10% | 42% |
Maiden | 208 | 45 | 33 | 28 | 22% | 51% |
Non Graded | 201 | 18 | 28 | 40 | 9% | 43% |
4th Grade | 84 | 9 | 9 | 11 | 11% | 35% |
Mixed | 49 | 9 | 10 | 8 | 18% | 55% |
M1/M2/M3 | 4 | 1 | 0 | 0 | 25% | 25% |
M2/M3 | 7 | 0 | 1 | 1 | 0% | 29% |
3rd Grade | 4 | 0 | 2 | 1 | 0% | 75% |
Other | 167 | 27 | 25 | 18 | 16% | 42% |
2nd/3rd Grade | 2 | 0 | 0 | 0 | 0% | 0% |
OPEN | 3 | 0 | 1 | 1 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 54 | 15 | 10 | 12 | 28% | 69% |
$1.50 - $1.99 | 72 | 32 | 20 | 12 | 44% | 89% |
$2.00 - $2.99 | 318 | 98 | 73 | 51 | 31% | 70% |
$3.00 - $4.99 | 788 | 175 | 146 | 141 | 22% | 59% |
$5.00 - $7.99 | 869 | 131 | 149 | 141 | 15% | 48% |
$8.00 - $11.99 | 682 | 56 | 103 | 99 | 8% | 38% |
$12.00 - $19.99 | 779 | 40 | 100 | 116 | 5% | 33% |
$20.00+ | 872 | 18 | 54 | 118 | 2% | 22% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosalind Bale | M 297m DAPT | Dapto | 3 | 297 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenzie Bale | 5 297m DAPT | Dapto | 4 | 297 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xerxes Bale | 5 297m DAPT | Dapto | 4 | 297 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagambie Bale | 4/5 520m DAPT | Dapto | 7 | 520 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nixon Bale | FFA 297m DAPT | Dapto | 9 | 297 | FFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/9Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalany Bale | 8th/8 | 27.9kg | 365 | 8th/8 365m NOWR | Nowra | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nixon Bale | 7th/8 | 33.1kg | 365 | 7th/8 365m NOWR | Nowra | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vianna Bale | 2nd/8 | 30.4kg | 365 | 2nd/8 365m NOWR | Nowra | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinnley Bale | 1st/7 | 26.3kg | 365 | 1st/7 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagambie Bale | 4th/7 | 32.1kg | 365 | 4th/7 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4513Show More |